Most Recent Audit Reports
| Date | Title | Description |
|---|---|---|
| 11/05/09 | Fiscal Year 2010 Second Quarter Citizen Satisfaction Survey Results | This memo reports the second quarter results of the Fiscal Year 2010 Citizen Satisfaction Syrvey. |
| 11/04/09 | E-Service Systems Security | This audit was conducted in order to determine the security of the City's e-service systems. |
| 11/04/09 | Resolution Tracking | This audit was conducted in order to determine whether city staff are implementing resolutions adopted by the City Council. |
| 10/28/09 | The City Could Do More to Reduce the Risk of FMLA Abuse | This audit focuses on the city's compliance in administering the Family and Medical Leave Act and the use of recommended practices. |
| 09/03/09 | Fiscal Year 2010 First Quarter Citizen Satisfaction Survey Results | This memo reports the first quarter results of the Fiscal Year 2010 Citizen Satisfaction Survey. |
| 04/29/09 | City Purchasing Card Program | This audit focused on cardholders' compliance with established purchasing card guidelines and the program's monitoring and internal control processes. |
| 04/22/09 | Listening to the Workforce 2008 Employee Survey | We developed a survey to obtain employees perceptions about the city's working conditions and ethical environment. |
