Print
Close Window
03/12/2010
| Vendor
Payments R - Z PAYMENTS FROM 05/01/2009 TO 03/12/2010 |
| VENDOR | AMOUNT | WARRANT COUNT | |
| R & G CAR WASH INC | 8829.50 | 88 | |
| R & R SPECIALTIES OF WISCONSIN INC | 850.00 | 1 | |
| R & S LP | 1644.30 | 9 | |
| R F FISHER ELECTRIC COMPANY LLC | 306640.24 | 8 | |
| R H PETERSON CO | 121356.40 | 17 | |
| R LORRAINE TAYLOR | 600.00 | 1 | |
| R T CORPORATION | 3673.80 | 2 | |
| R W BECK INC | 88703.23 | 5 | |
| R.F.FISHER | 100.00 | 1 | |
| RACHAEL MORGAN | 347.85 | 1 | |
| RACHAEL TRADER | 661.50 | 1 | |
| RACHEL CANTU | 300.00 | 1 | |
| RACHEL MEFFORD | 500.00 | 1 | |
| RACHEL CRUMM | 222.00 | 1 | |
| RACHEL KENNEDY | 421.74 | 1 | |
| RACHEL LASATER | 15.41 | 1 | |
| RACHEL MELICHAR | 25.00 | 1 | |
| RACHEL TATE | 200.00 | 1 | |
| RACHELLE KEMP | 100.00 | 1 | |
| RACHELLE LEE | 134.50 | 1 | |
| RACHELLE MOSLEY | 68.50 | 1 | |
| RACHELLE DAVIS | 549.06 | 1 | |
| RACHELLE JONES | 68.18 | 1 | |
| RADADVANTAGE LLC | 916.95 | 3 | |
| RADELL BRADFORD | 750.00 | 3 | |
| RADIATION MONITORING DEV INC | 2740.00 | 1 | |
| RADMACHER BROS EXCAVAT CO INC | 2000.00 | 1 | |
| RAELYN KOOP | 117.68 | 1 | |
| RAFAEL YEPEZ | 843.50 | 1 | |
| RAFAEL ARCHITECTS INC | 9233.57 | 4 | |
| RAFAEL CONTRERAS | 81.50 | 1 | |
| RAFAEL RUIZ | 42.89 | 2 | |
| RAGAN COMMUNICATIONS INC | 497.00 | 3 | |
| RAHIM MOHAMMADZADIEH | 33.00 | 1 | |
| RAHIM PAZHOOHI | 45.00 | 1 | |
| RAINEN BUSINESS CO | 826.23 | 1 | |
| RALPH HOLADAY | 41.44 | 1 | |
| RALPH JOHNSON | 70.31 | 1 | |
| RALPH L MARTIN | 4998.00 | 7 | |
| RALPH PEREZ | 16.50 | 1 | |
| RALPH PRESTON | 50.00 | 1 | |
| RALPH SMITH | 17421.58 | 11 | |
| RALPH WILLIAMS | 1000.00 | 1 | |
| RAMIC INDEPENDENCE LLC | 2717.60 | 6 | |
| RAMON ARMATO | 500.00 | 1 | |
| RAMON CARAVES JR | 261.50 | 1 | |
| RAMON LLAMAS | 100.00 | 1 | |
| RAMON GARCIA CONSTRUCTION | 10182.00 | 1 | |
| RAMSEY & ASSOCS DESIGN | 3065.00 | 4 | |
| RAND CONSTRUCTION COMPANY | 236839.01 | 37 | |
| RAND MCNALLY | 184.50 | 1 | |
| RANDAL LINEBERRY | 111.50 | 1 | |
| RANDALL BERGTHOLD | 44.50 | 1 | |
| RANDALL GRINDINGER | 1000.00 | 1 | |
| RANDALL LEDERER | 572.00 | 1 | |
| RANDALL PETERMAN | 250.00 | 1 | |
| RANDALL SARTAIN | 100.00 | 1 | |
| RANDALL GILMORE SR | 510.00 | 1 | |
| RANDALL J. LANDES | 395.23 | 2 | |
| RANDALL MACKEY | 484.05 | 1 | |
| RANDALL WALTER JONES | 4790.10 | 6 | |
| RANDELL EPPS | 250.00 | 1 | |
| RANDOLPH HIEBERT | 50.00 | 1 | |
| RANDY MILLER | 500.00 | 1 | |
| RANDY EVERY | 4442.00 | 1 | |
| RANDY KIRKMAN | 4724.00 | 1 | |
| RANDY N JOHNSON | 649.68 | 1 | |
| RANDY WILLIAMS | 154.38 | 2 | |
| RANULFA HERNANDEZ | 34.50 | 1 | |
| RANUM PROPERTIES LLC | 686.70 | 9 | |
| RANY NOU | 197.00 | 1 | |
| RAOUL STITT | 410.50 | 1 | |
| RAQUEL GARCIA | 4430.76 | 13 | |
| RASHAD LEWIS | 665.50 | 1 | |
| RASHELL WATSON | 78.00 | 1 | |
| RASHONDA STANLEY | 10.00 | 1 | |
| RAVEN BROWN | 336.50 | 1 | |
| RAVEN CARR | 25.00 | 1 | |
| RAY MARCILLE | 200.00 | 1 | |
| RAY LINDSEY CO | 1740.00 | 1 | |
| RAY MARCILLE | 359.00 | 1 | |
| RAY MORRIS | 192.98 | 1 | |
| RAYFORD REED | 100.00 | 1 | |
| RAYMON BURTON | 10.00 | 1 | |
| RAYMOND HUGHES | 457.00 | 1 | |
| RAYMOND JOHNSON II | 300.00 | 1 | |
| RAYMOND RATH | 93.50 | 1 | |
| RAYMOND AMOS | 226.53 | 1 | |
| RAYMOND AND DENISE MARTIN | 510.00 | 1 | |
| RAYMOND CAPPS | 569.77 | 1 | |
| RAYMOND CONNER | 100.00 | 1 | |
| RAYMOND CRABTREE | 202.86 | 1 | |
| RAYMOND HENDERICKSON | 150.00 | 1 | |
| RAYMOND LITTRELL | 69.75 | 1 | |
| RAYMOND MALONE | 41.17 | 1 | |
| RAYMOND MANAGEMENT CO. | 19509.21 | 1 | |
| RAYMOND MOORE | 61.87 | 1 | |
| RAYMOND PEREZ | 103.49 | 1 | |
| RAYMOND T LEWIS | 475.00 | 1 | |
| RAYMOND WRITESMAN | 25.00 | 1 | |
| RAYMUND A RHODES | 540.00 | 1 | |
| RAYTOWN SCREEN PRINT | 55.00 | 1 | |
| RAYTOWN WATER COMPANY | 5857.61 | 3 | |
| RDJ SPECIALTIES INC | 1141.68 | 2 | |
| REAGAN WYSER | 461.50 | 1 | |
| REANNE SCOTT | 40.00 | 1 | |
| REBECCA ANDERSON | 38.00 | 1 | |
| REBECCA FOSS | 500.00 | 1 | |
| REBECCA KONNA | 150.00 | 1 | |
| REBECCA AND DAVID TAYLOR | 956.61 | 1 | |
| REBECCA ARCHER | 74.43 | 1 | |
| REBECCA BUBLITZ | 106.50 | 1 | |
| REBECCA DUNNING | 10.85 | 1 | |
| REBECCA F STEINER | 410.82 | 3 | |
| REBECCA HEREDIA | 4066.32 | 1 | |
| REBECCA JENKINS | 367.80 | 1 | |
| REBECCA LAHANN | 53.51 | 2 | |
| REBECCA POWER | 26.40 | 1 | |
| REBECCA TAYLOR | 3423.96 | 1 | |
| REBECCA ZOCKLEIN | 345.00 | 1 | |
| RECIA CARTER | 100.00 | 1 | |
| RECONCILIATION SERVICES | 7330.98 | 3 | |
| RECOVERY TOW | 616.00 | 1 | |
| RECREONICS INC | 270.40 | 1 | |
| RED BRIDGE ESTATES HOMES ASSOCIATION | 1718.28 | 5 | |
| RED BRIDGE PLACE HOUSING CORPORATION | 277.20 | 1 | |
| RED BRIDGE TERR EST HOMES ASSO | 190.92 | 1 | |
| REDBIRD HEATING & COOLING | 55.80 | 1 | |
| REDDI SERVICES INC | 13962.91 | 10 | |
| REDFORD CONSTRUCTION INC | 3328.50 | 1 | |
| REEL IMAGES FILM & VIDEO GROUP | 14964.88 | 5 | |
| REEVES WIEDEMAN COMPANY | 110416.22 | 137 | |
| REGAL PLASTIC SUPPLY CO | 503.37 | 2 | |
| REGAN STRANGE | 200.00 | 1 | |
| REGENCY NORTH ACQUISTION LLC | 5881.05 | 8 | |
| REGENIA LOGAN | 25.00 | 1 | |
| REGENTS FLOORING CO. INC | 6.30 | 1 | |
| REGINA BAILEY | 25.00 | 1 | |
| REGINA GATLIN | 150.00 | 1 | |
| REGINA WHITAKER | 25.00 | 1 | |
| REGINA WILLIAMSON | 24.50 | 1 | |
| REGINA JONES | 250.00 | 1 | |
| REGINA UPTEGROVE | 1032.84 | 1 | |
| REGINALD HERBERT | 96.50 | 2 | |
| REGINALD MARCHBANKS | 600.00 | 1 | |
| REGINALD STUCKEY | 1850.00 | 3 | |
| REGINALD WALLS | 200.00 | 1 | |
| REGINALD CORTEZ SILVERS 802320 | 25.00 | 1 | |
| REGINALD DUNCAN 622310 | 5182.24 | 7 | |
| REGINALD HERBERT | 296.40 | 1 | |
| REGINALD STOCKMAN | 1000.00 | 1 | |
| REGINALD TIDWELL | 2358.15 | 1 | |
| REGIONAL EXECUTIVE COUNCIL | 975.00 | 3 | |
| REGNIER CONSULTING GROUP | 5000.00 | 1 | |
| REHABILITATION INSTITUTE | 814.75 | 1 | |
| REIFSCHNEIDER EYE CENTER PC | 16.29 | 1 | |
| REINA SORIANO | 50.00 | 1 | |
| REINTJES & HITER CO INC | 3610.65 | 5 | |
| RELIABLE CONCRETE PROD | 80415.00 | 12 | |
| RELIGIOUS CONFERENCE | 100.00 | 1 | |
| RELYCO SALES INC | 12359.61 | 3 | |
| REMAX OF LIBERTY | 46.57 | 2 | |
| REMINEL TORRES | 361.50 | 1 | |
| RENAISSANCE NORTHEAST LLC | 1160744.47 | 20 | |
| RENDLEMAN PROPERTIES | 25.13 | 1 | |
| RENE DO | 536.81 | 1 | |
| RENE DZUL-YAM | 100.00 | 1 | |
| RENE TAPIA | 500.00 | 1 | |
| RENEA NASH | 1487.22 | 3 | |
| RENEE OROPEZA | 81.74 | 1 | |
| RENEE SEMARGE | 3451.00 | 18 | |
| RENEWABLE CHOICE ENERGY INC | 421.11 | 1 | |
| RENITA SMITH | 165.00 | 1 | |
| RENTAL SERVICE CORPORATION | 1162.80 | 2 | |
| REPUBLIC AIRWAYS HOLDINGS INC. | 66856.25 | 1 | |
| REQUINDA BURNS | 100.00 | 1 | |
| RESEARCH IN MOTION CORPORATION | 13889.30 | 1 | |
| RESEARCH MEDICAL CENTER | 91118.55 | 28 | |
| RESHADE NEVELS | 45.50 | 1 | |
| RESHUANDI LOWERY | 400.00 | 1 | |
| RESIDENTIAL SEWAGE TREATMENT | 145.00 | 1 | |
| RESOURCE DEVELOPMENT INSTITUTE | 23103.00 | 6 | |
| RESTART INC | 636337.55 | 58 | |
| RESULTS PROPERTY MGMT, LLC | 13.17 | 1 | |
| REV MARY ANNAH MOSLEY | 510.00 | 1 | |
| REVA SIMMONS | 109.96 | 1 | |
| REVENUE ASSURANCE PROFESSIONAL | 3924.88 | 12 | |
| REVISOR OF STATUTES | 312.00 | 2 | |
| REVITALIZING REAL ESTATE LLC | 29.41 | 1 | |
| REW MATERIALS INC | 855.63 | 3 | |
| REX ZIEGLER | 450.00 | 2 | |
| REX AARON BEURSKENS DBA PROFESSIONAL | 250.00 | 1 | |
| REX ARCHER | 392.00 | 2 | |
| REX OSRTANDER | 615.95 | 1 | |
| REX PITMAN II | 485.00 | 1 | |
| REX SCHNEIDER | 500.00 | 1 | |
| REX ZIEGLER | 31860.00 | 12 | |
| REYNA MICHEL | 55.49 | 1 | |
| REYNALDO BENQUIDES | 96.50 | 1 | |
| RHEANA MCROY | 30.00 | 1 | |
| RHIANNON CRAVEN | 556.50 | 1 | |
| RHONDA CUNDIFE | 34.50 | 1 | |
| RHONDA FENTON | 100.00 | 1 | |
| RHONDA HOLMES | 100.00 | 1 | |
| RHONDA PATTON | 100.00 | 1 | |
| RHONDA WILLIAMS | 200.00 | 2 | |
| RHONDA BOWEN | 38.00 | 1 | |
| RHONDA HARRIS | 255.55 | 1 | |
| RHONDA SUTTON PETTY CASH CUSTODIAN | 251.68 | 2 | |
| RHONDA TUCKER | 20.00 | 1 | |
| RIC GINN ELECTRIC LLC | 31889.00 | 14 | |
| RIC GINN ELECTRIC LLC | 129.60 | 3 | |
| RICARDO VALENZVEIA | 61.50 | 1 | |
| RICARDO CACREAS | 2967.48 | 1 | |
| RICARDO JUAREZ | 100.00 | 1 | |
| RICARDO ORTIZ-CALDERA | 10.00 | 1 | |
| RICE KELAN | 11.50 | 1 | |
| RICHA MCKINNEY | 1006.16 | 1 | |
| RICHARD BRADLEY | 250.00 | 1 | |
| RICHARD BROWN | 150.00 | 1 | |
| RICHARD DEVINE | 100.00 | 1 | |
| RICHARD FOLLEN | 200.00 | 1 | |
| RICHARD HYATT | 500.00 | 1 | |
| RICHARD JOHNS | 500.00 | 1 | |
| RICHARD MAHURIN | 2500.00 | 1 | |
| RICHARD NEPTUNE | 500.00 | 1 | |
| RICHARD PEVE | 61.50 | 1 | |
| RICHARD POWERS | 211.50 | 1 | |
| RICHARD RAGSDALE | 300.00 | 1 | |
| RICHARD ROSE | 1268.00 | 3 | |
| RICHARD STILL | 50.00 | 1 | |
| RICHARD TINSLEY | 61.50 | 1 | |
| RICHARD YOAKUM | 500.00 | 1 | |
| RICHARD A BURNETT | 600.00 | 1 | |
| RICHARD A. DYER | 810.51 | 8 | |
| RICHARD ADE | 686.10 | 1 | |
| RICHARD AND JOAN JUSTVIG | 19464.35 | 1 | |
| RICHARD AND JUDITH GUYN | 1370.00 | 1 | |
| RICHARD ANDERSON | 25.00 | 1 | |
| RICHARD B CONNOR | 548.10 | 1 | |
| RICHARD BLUM | 300.00 | 1 | |
| RICHARD BRYANT | 5541.85 | 4 | |
| RICHARD BUSH | 3458.70 | 9 | |
| RICHARD C KIMBALL | 69.75 | 1 | |
| RICHARD CLARK | 75.00 | 3 | |
| RICHARD D LEWEY 232000 | 1409.81 | 1 | |
| RICHARD D QUICK 232000 | 4524.77 | 3 | |
| RICHARD GIBBS | 100.00 | 1 | |
| RICHARD GIST | 177.57 | 1 | |
| RICHARD GLOSSIP | 69.75 | 1 | |
| RICHARD HARTMAN | 300.00 | 1 | |
| RICHARD HOUTS | 43.89 | 1 | |
| RICHARD J MALSICK | 11356.25 | 7 | |
| RICHARD LOVETT | 720.72 | 2 | |
| RICHARD LUTHER | 378.13 | 1 | |
| RICHARD MATHIS | 530.00 | 1 | |
| RICHARD MATTHEW | 510.00 | 1 | |
| RICHARD MCCOMBS | 200.00 | 1 | |
| RICHARD MCKEOWN | 315.00 | 1 | |
| RICHARD MEDILL | 1500.00 | 1 | |
| RICHARD NELSON | 50.00 | 1 | |
| RICHARD NOGOSEK | 64.67 | 1 | |
| RICHARD NOLL | 796.53 | 3 | |
| RICHARD O INGERSOLL | 79.47 | 1 | |
| RICHARD P OR MAVIS E GROVES | 1046.82 | 1 | |
| RICHARD RITTER | 25.00 | 1 | |
| RICHARD ROSE | 1716.50 | 3 | |
| RICHARD RUTH | 1000.00 | 1 | |
| RICHARD SAUNDERS | 50.72 | 2 | |
| RICHARD SCHMID | 510.00 | 1 | |
| RICHARD SILAS | 510.00 | 1 | |
| RICHARD STEVENS | 971.55 | 1 | |
| RICHARD STILL | 450.00 | 9 | |
| RICHARD TABUT | 150.00 | 1 | |
| RICHARD TINSLEY | 150.00 | 1 | |
| RICHARD TOLBERT | 100.00 | 1 | |
| RICHARD VANDEVER | 3040.00 | 1 | |
| RICHARDS & CONOVER LOFTS | 276.00 | 1 | |
| RICHEY TODD | 4500.00 | 1 | |
| RICHLAND COUNTY SHERIFF'S DEPARTMENT | 15.00 | 1 | |
| RICHMOND FARM & LAWN INC | 6703.24 | 1 | |
| RICK BAJECK | 100.00 | 1 | |
| RICK SHAMBLIN | 100.00 | 1 | |
| RICK TRAMMELL | 1000.00 | 1 | |
| RICK AND KAREN PETERS | 6335.95 | 1 | |
| RICK COFFMAN | 109.32 | 1 | |
| RICK JACKSON | 500.00 | 1 | |
| RICK ROTHSTEIN DBA | 10765.00 | 1 | |
| RICK SHEPARD | 410.50 | 1 | |
| RICK USHER | 100.00 | 1 | |
| RICK V FINK | 403204.59 | 23 | |
| RICKEY RANEY | 200.00 | 1 | |
| RICKY BRIGHT | 500.00 | 1 | |
| RICKY GRAVES | 1000.00 | 1 | |
| RICKY MCPHERSON | 323.00 | 1 | |
| RICKY UNDERHILL 232000 | 4960.05 | 4 | |
| RICOH AMERICAS CORPORATION | 40994.69 | 21 | |
| RIDGEWOOD DONUTS | 66.48 | 1 | |
| RIEAD HOME CONSTRUCTIOB | 92.50 | 1 | |
| RIECK MECHANICAL COMPANY | 37.50 | 1 | |
| RIGGS ENTERPRISES INC | 10340.00 | 2 | |
| RIGGS RECREATION EQUIPMEN | 1409.87 | 1 | |
| RIGOBERTO MILLAN | 198.50 | 1 | |
| RILEY JOYCE & LISA | 59.54 | 1 | |
| RIQUISHA GORMAN | 25.00 | 1 | |
| RISK & INSURANCE MGT SOC INC | 525.00 | 1 | |
| RITA SMITH | 353.00 | 1 | |
| RITA REYES | 31.50 | 1 | |
| RITA SIPHO-ALLEN | 123.00 | 1 | |
| RITA V KINDRED 802130 | 14111.51 | 16 | |
| RIVER ELECTRIC | 36.00 | 1 | |
| RIVER MARKET COMMUNITY IMPROVEMENT | 29260.00 | 3 | |
| RIVER PARK TOWNHOUSES INC | 10320.00 | 5 | |
| RIVER WILLOW PROPERITES LLC | 3609.90 | 8 | |
| RIVERBEND CONDOS | 2945.25 | 10 | |
| RIVERSIDE MUNICIPAL COURT | 30.00 | 1 | |
| RJ AND JR GROUP | 416.67 | 1 | |
| RL SNOW CONSTRUCTION | 2377.50 | 1 | |
| RLRA ENTERPRISES INC | 107580.86 | 33 | |
| RLS CONDO'S LLC | 132.30 | 1 | |
| RMD INCORPORATED | 710.00 | 1 | |
| RMI GOLF CARTS | 440.00 | 1 | |
| RO LLC | 76.43 | 2 | |
| RO LLC. | 300.00 | 1 | |
| ROAD RUNNER SAFETY | 685.00 | 1 | |
| ROANOKE COURT ASSOCIATES LLC | 1789.20 | 10 | |
| ROB WASHAM HOMES | 24.53 | 2 | |
| ROBB JUSTIN | 56.50 | 1 | |
| ROBB TAYLOR & O'CONNOR | 23445.92 | 1 | |
| ROBBY PETERS | 211.50 | 1 | |
| ROBERT ANDERSON-TYNER | 100.00 | 1 | |
| ROBERT BLUMER | 61.50 | 1 | |
| ROBERT BROOKS | 61.50 | 1 | |
| ROBERT BUNCH | 500.00 | 1 | |
| ROBERT CAMPBELL | 100.00 | 1 | |
| ROBERT CARRILLO | 500.00 | 1 | |
| ROBERT CLARK | 300.00 | 1 | |
| ROBERT DAVIS | 100.00 | 1 | |
| ROBERT DEWINTER | 61.50 | 1 | |
| ROBERT ENDRES | 850.00 | 1 | |
| ROBERT ESPINOZA | 200.00 | 1 | |
| ROBERT FRAZIER COMPANY | 5760.00 | 1 | |
| ROBERT GORDON | 461.50 | 1 | |
| ROBERT GREGO | 116.50 | 1 | |
| ROBERT HEMPEL | 20.00 | 1 | |
| ROBERT HERNDEZ | 150.00 | 1 | |
| ROBERT HOLLISTER | 200.00 | 1 | |
| ROBERT HORNBECK | 176.50 | 1 | |
| ROBERT JACKSON | 150.00 | 1 | |
| ROBERT MCCULLOUGH | 961.50 | 1 | |
| ROBERT MICHAEL FORT 802400 | 2558.69 | 4 | |
| ROBERT MILES | 200.00 | 1 | |
| ROBERT NYE | 100.00 | 1 | |
| ROBERT PALMER | 150.00 | 1 | |
| ROBERT PATIENCE | 48.00 | 1 | |
| ROBERT QUINN | 300.00 | 1 | |
| ROBERT SEELY | 51.00 | 1 | |
| ROBERT SILVY | 50.00 | 1 | |
| ROBERT SIZEMORE | 150.00 | 1 | |
| ROBERT SMITH | 1023.00 | 1 | |
| ROBERT ST PETER | 111.50 | 1 | |
| ROBERT TAVAKOLI | 100.00 | 1 | |
| ROBERT WILKERSON | 100.00 | 1 | |
| ROBERT WILLIS | 100.00 | 1 | |
| ROBERT ALSARZ | 500.00 | 1 | |
| ROBERT AND KRISTA CHRISTNER | 2945.00 | 1 | |
| ROBERT AND MIMI LANGLEY | 2895.00 | 1 | |
| ROBERT AND SALLY BIBB | 7911.66 | 1 | |
| ROBERT ANDERSON | 856.00 | 1 | |
| ROBERT BAKER | 826.20 | 2 | |
| ROBERT BATES | 410.41 | 1 | |
| ROBERT BORGARDTS | 500.00 | 1 | |
| ROBERT BURKS | 73.44 | 1 | |
| ROBERT C DANIELS 622310 | 1643.20 | 2 | |
| ROBERT C MARSONETTE | 674.10 | 9 | |
| ROBERT CHERNER | 423.19 | 1 | |
| ROBERT CHRISTOPHER WENDEL 23200 | 230.70 | 1 | |
| ROBERT COLLINS | 5000.00 | 1 | |
| ROBERT D BRISTOW | 309.36 | 3 | |
| ROBERT DAVIS | 1804.01 | 10 | |
| ROBERT DUANE ANDERSON 232000 | 318.30 | 1 | |
| ROBERT E SHIELDS | 1420.00 | 1 | |
| ROBERT E SLAVIN INC | 23869.60 | 3 | |
| ROBERT FOSTER | 25.00 | 1 | |
| ROBERT FUQUA 622310 | 150.24 | 1 | |
| ROBERT GRADO | 150.00 | 1 | |
| ROBERT GREENLAND | 100.00 | 1 | |
| ROBERT GUTIERREZ | 207.02 | 1 | |
| ROBERT HOOG | 54.96 | 1 | |
| ROBERT HUMPHERY | 500.00 | 1 | |
| ROBERT HURD | 61.50 | 1 | |
| ROBERT J. BAKER JR. | 125.00 | 1 | |
| ROBERT J. RIDGELL | 20.00 | 1 | |
| ROBERT JOHNSON | 100.00 | 1 | |
| ROBERT JUPINA | 526.12 | 1 | |
| ROBERT K BALL ATTORNEY AT LAW | 8500.00 | 1 | |
| ROBERT K BONAR | 350.92 | 1 | |
| ROBERT KEIM | 333.95 | 1 | |
| ROBERT L NORRIS 232000 | 154.64 | 3 | |
| ROBERT L SOPER ENTERPRISE INC | 64409.00 | 29 | |
| ROBERT LUCAS III | 496.05 | 1 | |
| ROBERT M ELLISS | 600.00 | 1 | |
| ROBERT MATHENY | 5.18 | 1 | |
| ROBERT MILES | 100.00 | 1 | |
| ROBERT MUIR | 50.00 | 1 | |
| ROBERT OGDEN | 29.43 | 1 | |
| ROBERT ONTMAN | 100.00 | 1 | |
| ROBERT PALMER | 150.00 | 1 | |
| ROBERT PANEK | 25.88 | 1 | |
| ROBERT PARKS | 2092.14 | 1 | |
| ROBERT REINKE | 151.29 | 1 | |
| ROBERT REYNOLDS | 628.76 | 1 | |
| ROBERT RIVES | 340.68 | 4 | |
| ROBERT SALAZAR 232000 | 776.32 | 2 | |
| ROBERT SHAW | 14.00 | 1 | |
| ROBERT SHORT | 45.00 | 1 | |
| ROBERT SMITH | 214.29 | 2 | |
| ROBERT STEPANEK | 48479.00 | 6 | |
| ROBERT T. JACKSON | 4570.80 | 14 | |
| ROBERT TAYLOR | 50.00 | 1 | |
| ROBERT TENORIO | 150.00 | 1 | |
| ROBERT THIEMANN | 272.95 | 1 | |
| ROBERT THUL | 234.00 | 1 | |
| ROBERT TUCKER | 6999.48 | 1 | |
| ROBERT TURNER | 500.00 | 1 | |
| ROBERT W ELLIS JR | 2296.35 | 7 | |
| ROBERT WEBB | 211.50 | 1 | |
| ROBERT WEST | 261.50 | 1 | |
| ROBERT WHITE | 29.12 | 1 | |
| ROBERT WILEY | 8.99 | 1 | |
| ROBERT WILLIAMSON | 2885.00 | 5 | |
| ROBERT WILSON AND ROBERT BUTTERWORTH | 49788.17 | 1 | |
| ROBERT ZAJIC | 150.00 | 1 | |
| ROBERT ZUMBRUNNEN | 61.50 | 1 | |
| ROBERT'S CHEVROLET OF RAYTOWN | 288.00 | 1 | |
| ROBERTA TELLES | 191.50 | 1 | |
| ROBERTA F FARRELL LLC | 1200.00 | 1 | |
| ROBERTA FRANKLIN | 3695.09 | 10 | |
| ROBERTA SCHLEY PETTY CASH CUSTODIAN | 172.37 | 1 | |
| ROBERTO SORIANO | 26.50 | 1 | |
| ROBERTO EVERIDGE | 535.00 | 1 | |
| ROBERTO PEREZ | 248.00 | 1 | |
| ROBERTS AUTO PLAZA INC | 34493.93 | 50 | |
| ROBIN JOHNSON | 100.00 | 1 | |
| ROBIN WALKER | 476.00 | 2 | |
| ROBIN ATALLA | 43.64 | 1 | |
| ROBIN BYRD | 30.00 | 1 | |
| ROBIN EDWARDS | 100.00 | 1 | |
| ROBIN JOHNSON | 25.00 | 1 | |
| ROBIN MCDANIEL BECK | 1016.28 | 2 | |
| ROBIN ROLLER | 15918.21 | 1 | |
| ROBIN WILLIAMS | 212.00 | 1 | |
| ROBINS REAL ESTATE LLC | 11.96 | 1 | |
| ROBYN FILKS | 500.00 | 1 | |
| ROBYN ENYEART | 43.20 | 1 | |
| ROBYN NICHOLS | 43.95 | 2 | |
| ROBYNNE WAYMAN | 100.00 | 1 | |
| ROCHELLE SMITH | 11.50 | 1 | |
| ROCK CREST LLC | 822.15 | 6 | |
| ROCKEY NARVEL LOCKE 891273 | 7376.09 | 9 | |
| ROCKHILL ORTHOPAEDICS PC | 10762.70 | 16 | |
| ROCKHILL PAIN SPECIALISTS P.C | 1495.40 | 2 | |
| ROCKHURST COLLEGE | 100.00 | 1 | |
| ROCKHURST HIGH SCHOOL | 6945.00 | 3 | |
| ROCKHURST UNIVERSITY CONTINUING | 1004.90 | 5 | |
| ROCKY JACKSON | 18.95 | 1 | |
| ROCKY MOUNTAIN MICROSCOPE CORP | 2500.00 | 1 | |
| ROD ADRIAN AND DONNA DANAHY | 250.00 | 1 | |
| RODERICK JILES | 250.00 | 1 | |
| RODERICK MOSBY | 150.00 | 1 | |
| RODGER COOPER | 33.00 | 1 | |
| RODNEY CLEMOENS | 150.00 | 1 | |
| RODNEY GILYARD | 100.00 | 1 | |
| RODNEY MINER | 1000.00 | 1 | |
| RODNEY STANLEY | 150.00 | 1 | |
| RODNEY & JANICE BOUGHNER | 24.80 | 1 | |
| RODNEY L BEARD DDS INC | 140.00 | 1 | |
| RODNEY LYMAN | 1000.00 | 1 | |
| RODNEY OR KELLY BRECHT | 591.64 | 1 | |
| RODNEY PALMER | 8155.42 | 1 | |
| RODNEY RIFFLE | 3835.00 | 1 | |
| RODNEY SPITTLER | 2306.54 | 2 | |
| RODOLFO CAMPUZANO-DIAZ | 400.00 | 1 | |
| RODRICK COTTON | 1000.00 | 1 | |
| RODRICK SPARKS | 50.00 | 1 | |
| RODRICK SPARKS | 100.00 | 1 | |
| RODRIGO PALOMINOS | 348.00 | 1 | |
| RODRIGUEZ MECHANICAL CONTRACTORS INC | 14549.26 | 4 | |
| ROEN DEPERALTA | 200.00 | 1 | |
| ROGELIO MARTINEZ | 156.50 | 1 | |
| ROGER AINSWORTH | 639.55 | 2 | |
| ROGER DASHISKY | 93.50 | 1 | |
| ROGER POTTER | 172.00 | 1 | |
| ROGER SALYER | 176.50 | 1 | |
| ROGER CLEVELAND GOLF INC | 940.80 | 1 | |
| ROGER HANGER | 51.59 | 1 | |
| ROGER HUTCHCRAFT | 100.00 | 1 | |
| ROGER JACKS | 130.00 | 1 | |
| ROGER MARTIN | 14.50 | 1 | |
| ROGER POTTER | 1000.00 | 1 | |
| ROHNDA LEE | 612.63 | 1 | |
| ROLLAND WILLIAMS | 148.50 | 1 | |
| ROMAN MINTURN | 100.00 | 1 | |
| ROMAN MERINO | 161.54 | 1 | |
| ROMONA WILLIAMS | 250.00 | 2 | |
| ROMONA WILLIAMS | 189.00 | 1 | |
| RON & PENNY MILLER | 3.69 | 1 | |
| RON BROOKS | 899.00 | 1 | |
| RON FILGER | 346.65 | 1 | |
| RON GIPPNER | 516.54 | 4 | |
| RON GRIFFIN | 7976.40 | 10 | |
| RON MILLER | 25.48 | 1 | |
| RON PETIT | 401.24 | 3 | |
| RON QUICK | 100.00 | 1 | |
| RON SULLIVAN | 49.97 | 1 | |
| RON WILLIAMS | 18.63 | 1 | |
| RONALD DIEHL | 61.50 | 1 | |
| RONALD GRAHAM | 461.50 | 1 | |
| RONALD JONES | 410.50 | 1 | |
| RONALD LARSON | 186.50 | 1 | |
| RONALD PHILLIPS | 350.00 | 1 | |
| RONALD REESE | 174.50 | 1 | |
| RONALD THOMPSON | 1000.00 | 1 | |
| RONALD WASHINGTON | 100.00 | 1 | |
| RONALD WEBER | 46.50 | 1 | |
| RONALD WOODS | 41.50 | 1 | |
| RONALD & BARBARA DIVEN | 503.73 | 1 | |
| RONALD CAMPBELL | 25.00 | 1 | |
| RONALD D BURFIN | 4300.00 | 1 | |
| RONALD D. CLUTTER | 36.00 | 1 | |
