Print
Close Window
11/06/2009
| Vendor
Payments E - J PAYMENTS FROM 05/01/2009 TO 11/06/2009 |
| VENDOR | AMOUNT | WARRANT COUNT | |
| E H WACHS COMPANY | 864.21 | 2 | |
| E-COURT REPORTING LLC | 298.65 | 2 | |
| EAC INC | 229.50 | 1 | |
| EARL HANKINS ROOFING COM | 4596.89 | 1 | |
| EARL HAZELL | 182.60 | 1 | |
| EARLINE W HARRIS | 600.00 | 1 | |
| EARNEST ROUSE | 1467.35 | 5 | |
| EAST 23RD STREET PAC | 3150.00 | 1 | |
| EAST ARMOUR 701 LLC | 592.20 | 2 | |
| EAST ARMOUR BOULEVARD LLC | 239.40 | 1 | |
| EAST ARMOUR BOULEVARD, LLC | 1482.42 | 1 | |
| EAST ATTUCKS COMMUNITY HOUSING INC | 2198.70 | 3 | |
| EAST HILLS INVESTORS LP | 1896.30 | 2 | |
| EASTBROOK PROPERTIES | 691.37 | 1 | |
| EASTMAN KODAK COMPANY | 1227.50 | 1 | |
| EBARESTO SANTOS | 100.00 | 1 | |
| EBI L P | 54.37 | 1 | |
| EBONI NICHOLS | 100.00 | 1 | |
| EBSCO INDUSTRIES INC | 802.98 | 2 | |
| EBT LP | 2510.55 | 4 | |
| ECCO SELECT | 6853.00 | 1 | |
| ECOLAB INC | 3382.38 | 6 | |
| ECONOMIC & PLANNING SYSTEMS | 115.00 | 1 | |
| ECONOMIC DEVELOPMT CORP | 724695.00 | 7 | |
| ED FORD | 409.79 | 4 | |
| ED HOWE | 257.56 | 1 | |
| ED SEVEREID DBA | 14800.00 | 5 | |
| EDDIE OMAR | 250.00 | 1 | |
| EDDIE ROQUE | 100.00 | 1 | |
| EDDIE AND MARY ROBINSON | 535.00 | 1 | |
| EDDIE JACKSON | 45.00 | 1 | |
| EDDIE RICE | 68.00 | 1 | |
| EDDIE WELLS JR | 10.00 | 1 | |
| EDDIS JACKSON | 20.00 | 1 | |
| EDELMAN & THOMPSON LLC | 3890.40 | 1 | |
| EDELMAN & THOMPSON LLC | 29615.11 | 1 | |
| EDELMAN-LYON COMPANY | 146.00 | 1 | |
| EDFUND | 1317.93 | 14 | |
| EDGEMERE ASSOCIATES | 872.55 | 5 | |
| EDITH NASH | 309.37 | 1 | |
| EDITH NOVARRO | 1198.31 | 1 | |
| EDMUND FIELDS | 13.23 | 1 | |
| EDSON PARADA | 136.50 | 1 | |
| EDUCATION TRAINING RESEARCH ASSOCIATES | 660.00 | 1 | |
| EDWARD BALLENTINE | 200.00 | 1 | |
| EDWARD BLAKELY | 350.00 | 1 | |
| EDWARD CHARLES | 11.50 | 1 | |
| EDWARD DANE | 150.00 | 1 | |
| EDWARD ROBINSON | 52.50 | 1 | |
| EDWARD SEVERSON | 13.50 | 1 | |
| EDWARD TAPPER | 400.00 | 2 | |
| EDWARD WILLIAMS | 650.00 | 2 | |
| EDWARD C WILLS | 600.00 | 1 | |
| EDWARD DAUCK | 50.65 | 1 | |
| EDWARD F KLEIN | 160.00 | 1 | |
| EDWARD J SHAW 701910 | 2427.96 | 1 | |
| EDWARD MCCLANAHAN | 500.00 | 1 | |
| EDWARD MILLER | 600.00 | 1 | |
| EDWARD ROGGE | 23.00 | 2 | |
| EDWARD WAYNE AND BARBARA S FARMER | 650.00 | 1 | |
| EDWARDS CHEMICALS | 11425.89 | 11 | |
| EDWIN D. PEIKER | 600.00 | 1 | |
| EDWIN G CASTANEDA 232000 | 689.76 | 1 | |
| EDWIN M MESSINA | 1655.40 | 2 | |
| EDWINA CARTER | 10.00 | 1 | |
| EDWINA FOUNTAIN-JONES | 87.65 | 2 | |
| EILEEN MCMAHON | 27.91 | 1 | |
| EL DORADO INC | 74579.51 | 8 | |
| EL HIDALGO | 25.00 | 1 | |
| ELAINE WHEELER | 500.00 | 1 | |
| ELE INTERNATIONAL INC | 1075.30 | 4 | |
| ELECTRICAL SYSTEMS INC | 791700.98 | 14 | |
| ELECTRONIC CONTRACTING CO | 592.00 | 1 | |
| ELECTRONICS SUPPLY CO INC | 39823.38 | 39 | |
| ELENA M FRANCO | 580.65 | 1 | |
| ELIE EDMOND | 43.50 | 1 | |
| ELIJIAH WASHINGTON | 2129.86 | 1 | |
| ELISA EVANS | 150.00 | 1 | |
| ELIZABETH COLLIVER | 64.00 | 1 | |
| ELIZABETH HART | 500.00 | 1 | |
| ELIZABETH WRIGHT | 100.00 | 1 | |
| ELIZABETH ARTS | 25.00 | 1 | |
| ELIZABETH BLYTHE | 25.00 | 1 | |
| ELIZABETH BREMSER | 6922.70 | 1 | |
| ELIZABETH EVANS | 25.00 | 1 | |
| ELIZABETH HURLEY | 86.00 | 1 | |
| ELIZABETH JONES | 950.00 | 1 | |
| ELIZABETH M LEWIS 502410 | 1096.37 | 2 | |
| ELIZABETH VERNNARD | 25.00 | 1 | |
| ELIZABETY HUGHES | 1000.00 | 1 | |
| ELLA WALKER | 350.00 | 1 | |
| ELLEN CLARE HERRON 701000 | 1304.29 | 2 | |
| ELLEN GREENBERG JACOBS | 100.00 | 1 | |
| ELLINGTON ON BROADWAY CONDOMINIUM ASSO | 645.75 | 4 | |
| ELLIOTT TAYLOR | 200.00 | 1 | |
| ELLIOTT EQUIPMENT COMPANY | 2011.00 | 2 | |
| ELLIOTT HOLDINGS INC | 7830.00 | 13 | |
| ELMA SMITH | 8400.00 | 14 | |
| ELMER ROWE | 148.12 | 1 | |
| ELSEVIER INC | 72.00 | 1 | |
| ELSEVIER SCIENCE | 39.95 | 1 | |
| ELSTER AMCO WATER INC | 185910.00 | 3 | |
| ELVIRA BARKER | 500.00 | 1 | |
| ELYSHA BIGGERSTAFF | 29.00 | 1 | |
| ELZATA NELSON | 2099.55 | 6 | |
| EM2 INVESTMENTS LLC | 456.75 | 6 | |
| EMBARQ MISSOURI INC | 159939.74 | 13 | |
| EMBARQ MISSOURI INC 219505 | 2355.22 | 16 | |
| EMBASSY LANDSCAPE GROUP INC | 9726.53 | 2 | |
| EMBASSY LAWN & LANDSCAPING INC | 10845.05 | 4 | |
| EMBASSY PROPERTIES,INC | 87.85 | 1 | |
| EMERALD COURT REPORTING LLC | 8652.95 | 11 | |
| EMERGENCY MEDICAL PRODUCTS INC | 930.96 | 1 | |
| EMERGENCY SERVICES EDUCATION | 5287.17 | 1 | |
| EMILIA CASCONE | 1000.00 | 1 | |
| EMILY DURGAN | 461.50 | 1 | |
| EMILY VANDEQINSTE | 500.00 | 1 | |
| EMILY HICKS | 78.70 | 1 | |
| EMILY MCFALL | 115.57 | 1 | |
| EMILY TUMMONS | 61.50 | 1 | |
| EMILY VANEGINSTE | 193.00 | 1 | |
| EMILY VAUGHAN | 70.78 | 1 | |
| EMMA RIEPER | 33.50 | 1 | |
| EMMA ROSE | 100.00 | 1 | |
| EMPI INC | 536.21 | 4 | |
| EMPIRE ELECTRIC SERVICES & TECHNOLOGIE | 192222.55 | 1 | |
| EMPIRICAL LABORATORIES | 2295.00 | 2 | |
| EMPOWER GROUP, LLC | 180.00 | 1 | |
| ENCOMPASS MEDICAL GROUP | 18912.23 | 21 | |
| ENCORE ONE LLC | 444.57 | 1 | |
| ENERGIZE ELECTRONIC INC | 1021.99 | 3 | |
| ENERGOV SOLUTIONS | 4190.00 | 2 | |
| ENGEL BINDERY CO | 880.60 | 1 | |
| ENGELHAUPT CONSTRUCTION CO | 20670.00 | 4 | |
| ENGINEERED ARRESTING SYSTEMS CORPORATI | N 3512410.00 | 1 | |
| ENGINEERING DESIGN & TESTING CORP | 16837.78 | 2 | |
| ENGINEERS CLUB OF KANSAS CITY | 40.00 | 1 | |
| ENGUS CARTER | 4.46 | 1 | |
| ENOS GINGERICH | 411.50 | 1 | |
| ENR | 82.00 | 1 | |
| ENRIQUE S AND BEATRIZ M LAVAYEN | 636.30 | 5 | |
| ENRIQUE SALAZAR | 100.00 | 1 | |
| ENSHRINERS | 1375.00 | 1 | |
| ENTERPRISE BANK | 336768.42 | 12 | |
| ENTERPRISE BUSINESS SOLUTIONS LLC | 314504.00 | 9 | |
| ENTERPRISE LEAS CO | 141.77 | 1 | |
| ENTERPRISE LEASING CO OF KS | 2040.25 | 8 | |
| ENTERPRISE MANAGEMENT LLC | 308.70 | 5 | |
| ENTRE MERS LTD. | 653.67 | 4 | |
| ENVIRONMENTAL ADVISORS ENGINEE | 2699.00 | 1 | |
| ENVIRONMENTAL EXPRESS | 8840.91 | 7 | |
| ENVIRONMENTAL RESEARCH CENTER | 120065.77 | 6 | |
| ENVISION TECHNOLOGY SOLUTIONS INC | 1395.50 | 6 | |
| EPCO CARBON DIOXIDE PRODUCTS | 135840.12 | 19 | |
| EPIC ENTERTAINMENT CORPORATION | 600.00 | 1 | |
| EPISANIO SALAS | 25.00 | 1 | |
| EPOXY COATING SPECIALISTS INC | 6595.00 | 1 | |
| EQUITAS MEDIA | 1000.00 | 1 | |
| ERIC BERRY | 1000.00 | 1 | |
| ERIC DAVIS | 300.00 | 1 | |
| ERIC GAINES | 500.00 | 1 | |
| ERIC GORDON | 500.00 | 1 | |
| ERIC HADLEY | 100.00 | 1 | |
| ERIC HOPKINS | 61.50 | 1 | |
| ERIC JACKSON | 61.50 | 1 | |
| ERIC LEGION | 911.50 | 1 | |
| ERIC MCKAMEY | 100.00 | 1 | |
| ERIC MOSS | 30.00 | 1 | |
| ERIC TAYLOR | 100.00 | 1 | |
| ERIC YOUNGSTON | 500.00 | 1 | |
| ERIC AND BOBBIE SALZMAN | 100.00 | 1 | |
| ERIC HALLERUD | 474.16 | 3 | |
| ERIC K MCCOY | 32.97 | 1 | |
| ERIC L WESSON | 300.00 | 1 | |
| ERIC MCKAMEY | 50.00 | 1 | |
| ERIC P DESELICH 232100 | 662.16 | 2 | |
| ERIC SILAS | 510.00 | 1 | |
| ERIC SLOAN | 155.00 | 1 | |
| ERIC SOLOMN | 38.00 | 1 | |
| ERIC TRIPLETT | 825.00 | 2 | |
| ERIC WOODS | 85.43 | 1 | |
| ERICA KOVAC | 100.00 | 1 | |
| ERICA MARSHALL | 46.50 | 1 | |
| ERICA SMITH | 211.50 | 1 | |
| ERICA WILLIAMS | 600.00 | 1 | |
| ERICA TORRES | 63.77 | 1 | |
| ERICKSON FAMILY LIMITED PARTNERSHIP | 18558.00 | 1 | |
| ERIK ADAMS | 53.00 | 1 | |
| ERIKA CROFOOT | 250.00 | 1 | |
| ERIN SAUER | 150.00 | 1 | |
| ERIN WILFORD | 436.50 | 1 | |
| ERIN HEIMAN | 500.00 | 1 | |
| ERIN HEIMAN AND JAY WOLFE AUTO | 1720.40 | 1 | |
| ERIN STINGLEY | 2020.00 | 1 | |
| ERM-ROCKY MOUNTAIN INC | 1441.13 | 2 | |
| ERMA WATSON | 22.50 | 1 | |
| ERNEST POTTS | 350.00 | 1 | |
| ERNEST WILLIAMS | 616.00 | 1 | |
| ERNESTINE CONWAY | 3483.10 | 1 | |
| ERRIN TOSH | 100.00 | 1 | |
| ERVIN HARRIS | 1000.00 | 1 | |
| ESMERALDA ORTIZ | 150.00 | 1 | |
| ESMERALDA RUIZ | 1551.17 | 1 | |
| ESTEBAN FONSECA | 1600.00 | 2 | |
| ESTER CHAVEZ | 523.00 | 1 | |
| ESTHER J CHEN | 40.95 | 1 | |
| ETC INSTITUTE | 28265.00 | 4 | |
| ETHAN FOSTER | 101.56 | 1 | |
| ETHANS APARTMENTS ASSOCIATES LLC | 19407.15 | 5 | |
| ETHEL COLLINS | 1185.66 | 3 | |
| EUGENE HENSHAW | 500.00 | 1 | |
| EUGENE PETTIFORD | 613.00 | 1 | |
| EUGENE SAWYER | 10.00 | 1 | |
| EUGENE SETTLES | 150.00 | 1 | |
| EUGENE SMITH | 373.00 | 1 | |
| EUGENE CARBAUGH | 102.90 | 1 | |
| EUGENE FIELD CONDOMINIUM OWNERS ASSOC | 425.25 | 2 | |
| EUGENE L DOLGINOFF | 242.20 | 2 | |
| EUGENE RIST | 23.64 | 1 | |
| EVA ORCZCO | 150.00 | 1 | |
| EVA ANGELINA ROMO | 22.99 | 1 | |
| EVA GOLSTON | 118.00 | 1 | |
| EVAN WOODWORTH | 69.75 | 1 | |
| EVER G. ALARCON | 37.00 | 1 | |
| EVERETT WILSON | 1000.00 | 1 | |
| EVERETTE & JUDY DERRYBERRY | 2.17 | 1 | |
| EVERT MORRISON | 25.00 | 1 | |
| EVOLUTION DESIGN SYSTEMS, INC | 784.32 | 1 | |
| EWERT BORTHERS FARMS | 31580.10 | 2 | |
| EXCEL ANESTHESIA LLC | 820.80 | 2 | |
| EXCELSIOR PUBLISHING CO INC | 10720.69 | 1 | |
| EXCELSIOR SPRINGS SCHOOL DISTRICT 40 | 400.00 | 1 | |
| EXECUTIVE BEECHCRAFT INC | 399.00 | 1 | |
| EXECUTIVE HILLS INC | 19166.05 | 1 | |
| EXECUTIVE HILLS, INC | 32481.00 | 1 | |
| EXECUTIVE HOMES ESTATE ASSOCIATION | 1433.25 | 5 | |
| EXEQTIME SYSTEMS LLC | 120.00 | 1 | |
| EXERCISE THERAPY CONSULTANTS | 100.38 | 2 | |
| EXPERT ELECTRIC | 48.00 | 1 | |
| EXPLUS INC | 75374.54 | 1 | |
| EXPRESS PHOTO | 70.00 | 1 | |
| EXPRESS SCRIPTS INC | 2160.40 | 8 | |
| EXPRESSWAY RADIATOR & AUTO INC | 12412.60 | 18 | |
| EXTERIOR ENERGY CONSULTANTS INC | 23850.00 | 3 | |
| EXTREME FIGHT PRODUCTION LLC | 4681.05 | 2 | |
| EYE CARE PC D/B/A | 70.78 | 1 | |
| EZEKIEL BURLBAW | 500.00 | 1 | |
| F C INDUSTRIES INC | 629.31 | 3 | |
| F GARY ZETHRAEUS | 264.60 | 5 | |
| F SOLBERG JR | 28.16 | 1 | |
| F. MICHAEL LEWIS, INC. | 12975.00 | 2 | |
| FABRICLEAN SUPPLY OF KANSAS LC | 110.00 | 1 | |
| FACILITY OPERATION SERVICES LLC | 2366300.85 | 12 | |
| FACTORY BUILDING LLC | 28.78 | 1 | |
| FACTORY DIRECT APPLIANCE | 28.50 | 1 | |
| FADHILI AMBOKA | 1000.00 | 1 | |
| FAGAN CO THE | 606.00 | 2 | |
| FAIRBANKS MORSE / MEMBER PENTAIR PUMP | 13460.00 | 2 | |
| FAIRWAY LAWN & LANDSCAPING LLC | 105885.00 | 29 | |
| FALCON FALLS LLC | 932.40 | 2 | |
| FAMILY SUPPORT PAYMENT CENTER | 100.00 | 1 | |
| FAMILY DENTAL CARE LLC | 124.00 | 1 | |
| FAMILY ENVIRONMENTAL COMPLIANCE SERVIC | S 201460.00 | 5 | |
| FAMILY FARM LAWN & LANDSCAPE | 164347.50 | 23 | |
| FAMILY FOOTCARE | 914.80 | 6 | |
| FAMILY MEDIA GROUP | 1310.00 | 2 | |
| FAMILY MEDICINE ASSOCIATES PC | 93.45 | 1 | |
| FAMILY SUPPORT PAYMENT CENTER | 1134451.16 | 14 | |
| FAMILY SUPPORT PAYMENT CENTER - MO LIE | 850.14 | 4 | |
| FAMILY SUPPORT REGISTRY | 646.10 | 14 | |
| FANNIE PINKINS | 23.00 | 1 | |
| FARIDEH RICHARDSON | 100.00 | 1 | |
| FARM MANAGEMENT ASSOCIATES INC | 61675.33 | 5 | |
| FASLO SOLUTIONS | 581.92 | 2 | |
| FASTENAL COMPANY | 6199.52 | 12 | |
| FAVORITE NURSES/FAVORITE TEMPS | 31179.37 | 21 | |
| FAY JOHNSON | 20.00 | 1 | |
| FAYE SCOTT | 2439.58 | 7 | |
| FBS ENGINEERS INC | 850.92 | 1 | |
| FEDERAL EXPRESS CORPORATION | 6192.96 | 64 | |
| FEDERAL APD INC | 20290.00 | 1 | |
| FEDERAL HOME LOAN BANK OF DES MOINES | 3000.00 | 1 | |
| FEDERAL LETTER COMPANY INC | 1139.00 | 1 | |
| FEDERAL RESERVE BANK | 46000.00 | 14 | |
| FEDEX KINKO'S OFFICE AND PRINT SERVIC | S 31.30 | 1 | |
| FELICIA HARDIN | 300.00 | 1 | |
| FELICIA SMITH | 50.00 | 1 | |
| FELIX HEREDIA | 500.00 | 1 | |
| FELIX OMORUYI | 250.00 | 1 | |
| FELIX WINSTON | 38.00 | 1 | |
| FENANDA ESCOTO | 58.35 | 1 | |
| FERGUSON ENTERPRISES INC | 819.16 | 3 | |
| FERNANDO ALVARENGA | 500.00 | 1 | |
| FERNANDO ESQUIVEL | 360.00 | 1 | |
| FERRARI IMPORTING COMPANY | 955.56 | 2 | |
| FERRELLGAS LLC | 27173.40 | 37 | |
| FEYERHERM CONSTRUCTION INC | 1464448.75 | 6 | |
| FFF ENTERPRISE'S INC. | 4727.50 | 3 | |
| FIELDS ELECTRIC | 14550.00 | 6 | |
| FIFTH THIRD BANK | 174.62 | 1 | |
| FILM COMMISSION OF GREATER KANSAS CITY | 6906.25 | 1 | |
| FILM ROW LLC | 800.00 | 1 | |
| FINANCE PLAZA INC | 34.42 | 1 | |
| FINSS ASSOCIATES LP | 8149.05 | 6 | |
| FIORELLA'S JACK STACK OF MARTIN CITY I | C 731.95 | 2 | |
| FIORELLA'S JACK STACK WORLD | 1000.00 | 1 | |
| FIRE DETECTION SERVICES INCORPORATED | 3756.00 | 20 | |
| FIREFIGHTERS PENSION SYSTEM | 600.00 | 1 | |
| FIREPAC 42, LAWSON BANK ACCT # 44679 | 37097.50 | 14 | |
| FIRST & MAIN CONDOMINIUM ASSOCIATION | 535.50 | 6 | |
| FIRST AMERICAN | 415.50 | 1 | |
| FIRST AMERICAN REAL ESTATE TAX SERVICE | 4468.88 | 6 | |
| FIRST AMERICAN TITLE COMPANY OF THE | 31799.00 | 2 | |
| FIRST AMERICAN TITLE INS CO | 4091133.51 | 33 | |
| FIRST BANK OF KC | 6.51 | 1 | |
| FIRST BANK OF MISSOURI | 6890707.51 | 26 | |
| FIRST FEDERAL BANK | 2469.17 | 1 | |
| FIRST GROUP AMERICA | 20843.55 | 13 | |
| FIRST STUDENT DBA | 318214.18 | 7 | |
| FIRST TITLE INC | 20000.00 | 1 | |
| FIRSTWATCH | 10029.82 | 2 | |
| FISHER PARKING & SECURITY INC | 5270.00 | 1 | |
| FISHER SCIENTIFIC COMPANY LLC | 45623.41 | 7 | |
| FISHNET SECURITY | 3600.00 | 1 | |
| FITCH INC | 12500.00 | 3 | |
| FIVE STAR MASONRY | 629.89 | 1 | |
| FLAGHOUSE INC | 162.28 | 1 | |
| FLAGSOURCE UNLIMITED | 1716.00 | 1 | |
| FLAGSTAR BANK | 264.10 | 1 | |
| FLAX BUSINESS SYSTEMS INC | 72560.00 | 8 | |
| FLESHMAN CONSTRUCTION INC | 2513040.29 | 6 | |
| FLETCHER CLARDY | 250.00 | 1 | |
| FLIGHT DIMENSIONS INTL INC DBA | 5100.00 | 1 | |
| FLORA ELAINE NICK | 50.00 | 1 | |
| FLORENCE DOUGLAS CURRY | 1330.00 | 5 | |
| FLORENCE HUNSPERGER | 22.14 | 1 | |
| FLORIDA DEPARTMENT OF FINANCIAL SERVIC | S 245.00 | 1 | |
| FLOYD TROYER | 500.00 | 1 | |
| FLOYD & PEGGY GOODMAN | 771.75 | 4 | |
| FLOYD DUPREE | 1446.70 | 2 | |
| FLOYD LEE PEOPLES | 1643.00 | 10 | |
| FOLAND WICKENS EISFELDER ROPER & HOFE | 906.43 | 1 | |
| FOLEY COMPANY | 423628.10 | 9 | |
| FOND MEMORIES ENGRAVING | 828.61 | 5 | |
| FOOD DISTRIBUTION SERVICE INC | 1142.00 | 1 | |
| FOOD EQUIPMENT REPAIR INC | 1587.78 | 6 | |
| FOOTWORKS INC | 2475.20 | 3 | |
| FORTY ACRES & A MULE | 30000.00 | 2 | |
| FOSTER BROTHERS WOOD PRODUCTS | 18306.00 | 1 | |
| FOUNTAIN PEOPLE, INC | 3775.00 | 1 | |
| FOUNTAIN HEAD TOASTMASTERS CLUB | 315.00 | 3 | |
| FOUNTAINHEAD REFUNDING LLC | 2690.10 | 4 | |
| FOX CREST INVESTMENT LLC | 2280.60 | 1 | |
| FOXBOROUGH III | 3688.65 | 6 | |
| FOXCROFT HOMES ASSOCIATION | 4458.24 | 2 | |
| FRANCES IVERSON | 370.11 | 1 | |
| FRANCES WU | 25.00 | 1 | |
| FRANCIE VITALE | 1000.00 | 1 | |
| FRANCIS CLAYTON | 61.50 | 1 | |
| FRANCIS FLEMING | 200.00 | 1 | |
| FRANCIS PORCH | 500.00 | 1 | |
| FRANCIS FLEMING | 95.00 | 1 | |
| FRANCISCO CARRILLO | 23.00 | 1 | |
| FRANK HUFF | 100.00 | 1 | |
| FRANK LONG | 500.00 | 1 | |
| FRANK MOMS | 11.50 | 1 | |
| FRANK EDWARDS | 34.50 | 1 | |
| FRANK TITTONE PETTY CASH CUSTODIAN | 745.44 | 4 | |
| FRANKI JENSEN | 62272.00 | 7 | |
| FRANKIE COLE | 1631.50 | 1 | |
| FRANKIE S WILLIAMS | 623.00 | 1 | |
| FRANKLIN COVEY PRODUCTS | 247.28 | 2 | |
| FRED AND DANA MAXWELL | 2289.00 | 1 | |
| FRED AND LAURA HEFFRON | 4517.40 | 1 | |
| FRED BAKER | 307.00 | 1 | |
| FRED DECLUE | 188.33 | 1 | |
| FRED O'NEILL | 68.79 | 1 | |
| FRED R LANGLEY FAMILY TRUST | 70000.00 | 1 | |
| FRED SMITH | 150.00 | 2 | |
| FREDDIE POTTER | 500.00 | 1 | |
| FREDERICK EXCAVATING | 9.50 | 1 | |
| FREDERICK ROBINSON | 500.00 | 1 | |
| FREDERICK STROTHER | 500.00 | 1 | |
| FREDERICK WILKINSON | 200.00 | 1 | |
| FREDERICK CARLSON | 463.05 | 4 | |
| FREDERICK MCDANIEL AND JAWANA WILLIAMS | 595.72 | 1 | |
| FREDERICK VINCENT TRAWICK 232000 | 1059.00 | 2 | |
| FREDERICO CANTU | 100.00 | 1 | |
| FREEWAY HOMES INC | 765.45 | 4 | |
| FREIGHTHOUSE FLATS CONDO OWNERS ASSOC | 381.15 | 4 | |
| FRESNO INTERNAL REV SVC ACS | 13346.24 | 14 | |
| FRIDA KHAFIZOVA | 600.00 | 1 | |
| FRIENDS OF BRUCE R WATKINS CULTURAL | 11000.01 | 1 | |
| FRIENDS OF MENOPAUSE TOUR LLC | 38512.46 | 1 | |
| FRIENDS OF THE BRIDEGROOM INC | 2740.50 | 5 | |
| FRIENDS OF THE RIVER-KC | 25000.00 | 1 | |
| FRIENDS OF THE ZOO | 3229035.10 | 5 | |
| FRY & ASSOCIATES INC | 6419.53 | 7 | |
| FS & L ARCHITECTS PC | 10635.00 | 4 | |
| FULCHER & BROOKS LLC | 21168.02 | 2 | |
| FULL EMPLOYMENT COUNCIL | 17271.73 | 7 | |
| FULL FEATURES NURSERY & LANDSCAPE INC | 882.95 | 1 | |
| FURNITURE MEDIC | 375.00 | 1 | |
| FURNITURE R & R LLC | 2495.00 | 1 | |
| FURY MOTORS - ATTENTION JIM LEONARD | 1560.00 | 1 | |
| G & L ASSOCIATES | 20.55 | 1 | |
| G C CONSTRUCTION CO INC | 140617.01 | 2 | |
| G M TEMPLE | 1506.00 | 1 | |
| G M Z DELIGHTFUL GROUP SENIORS | 75.00 | 1 | |
| G S ROBINS AND CO INC | 199258.71 | 8 | |
| G W WREN & SON, INC | 9527.50 | 1 | |
| GABINO GARCIA | 25.00 | 1 | |
| GABRIEL FIELDS | 250.00 | 1 | |
| GABRIEL MUNOZ | 200.00 | 1 | |
| GABRIEL WILLIAMS | 600.00 | 1 | |
| GABRIEL ROEDER SMITH AND COMPANY | 27000.00 | 2 | |
| GADES SALES CO INC | 143177.00 | 9 | |
| GADINA INDUSTRIES | 5949.48 | 57 | |
| GAETANA GENNASA | 150.00 | 1 | |
| GAIL HOLMES | 61.47 | 1 | |
| GALE L KROHN ELECTRIC | 48.00 | 1 | |
| GALILEE MISSIONARY BAPTIST CHURCH | 50.00 | 1 | |
| GALLERY ASSOCIATES LLC | 1879.00 | 5 | |
| GALT FUNDING LLC | 131.99 | 1 | |
| GAMBLE AND SCHLEMEIER LIMITED | 76792.52 | 12 | |
| GARAGE GRAPHICS & VISUALS INC | 9100.00 | 1 | |
| GARCIA EUTIQUIO-APOLINA | 600.00 | 1 | |
| GARDENHOUSE INC | 821.50 | 9 | |
| GARDNER CONSTRUCTION CO., INC. | 778936.66 | 10 | |
| GARDNER CONSTRUCTION COMPANY | 100.00 | 1 | |
| GARDON INC. | 18.55 | 1 | |
| GAROZZO'S RISTORANTE | 156.25 | 1 | |
| GARRETT DREILING | 100.00 | 1 | |
| GARRETT ARCHDEKIN | 24.50 | 1 | |
| GARRETT POLICH | 63.00 | 1 | |
| GARRIETT FRITZ | 200.00 | 1 | |
| GARRY & ASSOCIATES INSURANCE AGENCY IN | 137500.00 | 6 | |
| GARSITE/PROGRESS LLC | 2890.00 | 1 | |
| GARY BRINGUS | 1000.00 | 1 | |
| GARY COURTNEY | 2000.00 | 1 | |
| GARY DAVIS | 500.00 | 1 | |
| GARY DWYER | 100.00 | 1 | |
| GARY O'BANNON | 317.42 | 4 | |
| GARY OLSON | 1500.00 | 1 | |
| GARY OWENS | 176.50 | 1 | |
| GARY SMITH | 90.00 | 1 | |
| GARY WHITE | 150.00 | 1 | |
| GARY WORTHAM | 1000.00 | 1 | |
| GARY A REESE 232000 | 1324.32 | 2 | |
| GARY AND THERESA JONES | 107.10 | 1 | |
| GARY BACON | 25.00 | 1 | |
| GARY BARTEK | 1579.28 | 2 | |
| GARY BUCKINGHAM | 175.00 | 1 | |
| GARY DAVIS | 36.58 | 2 | |
| GARY FINCH | 2202.15 | 1 | |
| GARY FOUNDATION | 2500.00 | 1 | |
| GARY HORSLEY | 25.00 | 1 | |
| GARY L BLACK | 29892.59 | 1 | |
| GARY L STANFORD | 45.00 | 1 | |
| GARY L WAIT 232000 | 882.88 | 1 | |
| GARY L. BAKER, P.A. | 3275.28 | 15 | |
| GARY LEON MURRAY | 45.00 | 1 | |
| GARY MARKER | 485.00 | 1 | |
| GARY MOORE | 419.44 | 1 | |
| GARY PRYOR | 405.57 | 1 | |
| GARY REESE | 961.50 | 1 | |
| GARY THOMPSON | 224.29 | 1 | |
| GASTINGER WALKER HARDEN ARCHIT | 22392.95 | 2 | |
| GATEHOUSE MEDIA MISSOURI HOLDINGS II I | C 1086.41 | 1 | |
| GATES & SONS BBQ OF MISSOURI INC | 517.94 | 7 | |
| GATEWAY | 3060.83 | 1 | |
| GAVIN FROST | 500.00 | 1 | |
| GAYE WESTON | 500.00 | 1 | |
| GAYLE JACKSON | 2072.00 | 1 | |
| GAYLE FOSTER | 148.22 | 1 | |
| GC SERVICES | 1657.86 | 14 | |
| GE MDS LLC | 2589.67 | 3 | |
| GEM COMMERCIAL FLOORING COMPANY | 23960.00 | 2 | |
| GEMINI COMPUTERS INC | 2304.12 | 1 | |
| GEMMA ZOOK | 819.51 | 3 | |
| GENE CRAIG SHEPHERD | 45.00 | 1 | |
| GENE KOTLINSKI PETTY CASH CUSTODIAN | 107.62 | 2 | |
| GENERAL AUTOMATIC SPRINKLER | 1155.00 | 3 | |
| GENERAL CHEMICAL PERFORMANCE | 43492.33 | 3 | |
| GENERAL REVENUE CORPORATION | 5603.49 | 14 | |
| GENERATOR SERVICES, INC. | 10119.77 | 9 | |
