Print
Close Window
03/12/2010
| Vendor
Payments A - D PAYMENTS FROM 05/01/2009 TO 03/12/2010 |
| VENDOR | AMOUNT | PYMNT COUNT | |
| %UMB BANK KSM COMPANY | 219.91 | 1 | |
| 100 MEN OF BLUE HILLS | 5871.00 | 3 | |
| 1138 INC | 302762.51 | 37 | |
| 1531 GRAND LLC | 12.02 | 1 | |
| 1819 BALTIMORE CONDOMINIUM ASSOCIATION | 796.95 | 10 | |
| 1880849 | 150.00 | 1 | |
| 1959 CLASS REUNION | 20.00 | 1 | |
| 2009 MISSOURI DIVISION ANNUAL MEETING | 125.00 | 1 | |
| 21ST CENTURY INDUSTRIAL SERVICES INC | 15329.98 | 4 | |
| 2XL CORPORATION | 3694.04 | 3 | |
| 301 DELAWARE LLC | 1020.60 | 8 | |
| 310 WEST 49TH INC | 5461.86 | 7 | |
| 333 MEYER WEST CONDOMINIUM ASSOCIATION | 4851.00 | 10 | |
| 3410 HARRISON APTS LLC | 381.15 | 7 | |
| 3411 GILLHAM LLC | 315.00 | 4 | |
| 3D PROPERTIES, LLC | 6.91 | 1 | |
| 3M CO | 61076.71 | 7 | |
| 4102 CLARK LLC | 4649.53 | 7 | |
| 46 WASHINGTON CONDOMINIUM ASSOCIATION | 623.70 | 10 | |
| 4646 BROADWAY CONDOMINIUM ASSOCIATION | 1187.55 | 10 | |
| 49-63 COMMUNITY ACTION NETWORK | 5464.92 | 3 | |
| 4IMPRINT | 1972.31 | 2 | |
| 5 DELAWARE CONDOMINIUM ASSOCIATION | 450.45 | 10 | |
| 5 STAR HEATING & COOLING | 52.20 | 1 | |
| 523 GRAND CONDOMINIUM ASSOCIATION | 882.00 | 9 | |
| 5733 MANGO CAY HOLDING LLC | 131.94 | 1 | |
| 640 EAST ARMOUR LLC | 951.30 | 4 | |
| 8517 LLC | 6057.45 | 7 | |
| 911 E WALNUT LLC | 4932.90 | 7 | |
| 95TH STREET SERVICE CORP'S | 25.00 | 1 | |
| A & D HEATING AND COOLING | 2273.47 | 1 | |
| A & T COMMERCIAL MOWING INC | 2605.90 | 2 | |
| A B MAY | 73.80 | 1 | |
| A B MAY COMPANY | 66.60 | 1 | |
| A D HEATING & AIR SERVCES LLC | 105234.00 | 28 | |
| A G LANDSCAPE SERVICES INC | 88028.72 | 41 | |
| A L STRASSER HARDWARE CO INC | 564.00 | 1 | |
| A M HEATING AND COOLING | 67457.00 | 25 | |
| A TO Z LEGAL SERVICES INC | 12330.00 | 15 | |
| A TO Z SMALL ENGINE MOBILE REPAIR LLC | 4085.54 | 2 | |
| A TO Z THEATRICAL SUPPLY & SVC | 1855.43 | 1 | |
| A-1 ALIGNMENT SHOP INC | 71642.33 | 27 | |
| A-1 PROMOTIONS LLC | 50.00 | 1 | |
| A-CUT ABOVE LAWN LLC | 86450.00 | 30 | |
| A-S MEDICATION SOLUTIONS LLC | 54025.29 | 15 | |
| A. B. MAY COMPANY | 97.20 | 1 | |
| A. M. HEATING AND COOLING OF KANSAS CI | Y 62.00 | 1 | |
| A. ZAHNER COMPANY | 2914.00 | 1 | |
| A.B. MAY COMPANY | 77.40 | 1 | |
| AAA COURT REPORTING COMPANY | 6213.25 | 14 | |
| AAA INSURANCE COMPANY | 1600.00 | 1 | |
| AAA LAUNDRY & LINEN DBA | 1601.26 | 2 | |
| AAA LAWNMOVER SERVICE INC | 289.14 | 2 | |
| AAA LIFETIME EXTERIOR | 33050.39 | 10 | |
| AAA PROPERTIES LLC | 945.00 | 8 | |
| AAAE - GREAT LAKES CHAPTER | 105.00 | 2 | |
| AAMCO TRANSMISSION | 42689.19 | 18 | |
| AARON BRADLEY | 253.00 | 1 | |
| AARON BROWN | 300.00 | 1 | |
| AARON COPES | 288.50 | 1 | |
| AARON ELKING | 750.00 | 1 | |
| AARON HENDERSON | 300.00 | 1 | |
| AARON JORGENSEN | 111.50 | 1 | |
| AARON MESSERSCHMIDT | 73.00 | 2 | |
| AARON MURPHY | 261.50 | 1 | |
| AARON PELTIER | 92.00 | 1 | |
| AARON VERTREESE | 150.00 | 1 | |
| AARON WARD | 272.50 | 1 | |
| AARON & JOY MADDOX | 28.46 | 1 | |
| AARON ANDERSON | 61688.00 | 29 | |
| AARON BLAKE | 104.17 | 1 | |
| AARON HENDERSHOT | 35.14 | 1 | |
| AARON KING | 61.50 | 1 | |
| AARON LINCOLN POKE | 45.00 | 1 | |
| AARON LUTON | 150.00 | 1 | |
| AARON MINER | 711.50 | 1 | |
| AARON PFEFER | 29951.01 | 2 | |
| AARON RIMEL | 25.00 | 1 | |
| AARON STEVENS | 50.00 | 1 | |
| AARY'S HEATING AND COOLING INC | 285631.00 | 50 | |
| AB APARTMENTS LP | 7380.45 | 8 | |
| ABBEY KING | 256.50 | 1 | |
| ABBY BOHAN | 25.00 | 1 | |
| ABC TIRE | 25790.75 | 20 | |
| ABDELLATIF HASSAN | 51.88 | 1 | |
| ABDIANA PROPERTIES | 33.59 | 1 | |
| ABDUL BARAZANGI | 17.00 | 1 | |
| ABDUL SHAKOOR | 1313.31 | 1 | |
| ABDULRAZQ LUBUMA | 100.00 | 1 | |
| ABED TAVALALI | 200.00 | 1 | |
| ABIGAIL SHERMAN | 75.00 | 1 | |
| ABIJAH HOLDSWORTH | 150.00 | 1 | |
| ABINEYRU FELEKE | 1250.00 | 3 | |
| ABLE HANDS INTERPRETING | 116.00 | 1 | |
| ABOVE GRADE CONSTRUCTION LLC | 21640.00 | 10 | |
| ABRAHAM FISHER | 10.54 | 1 | |
| ABRAHAM HEATING & COOLING LLC | 1500.00 | 1 | |
| ABSOLUTE HOUSING LLC | 47.25 | 1 | |
| ABUBAKER SAID | 600.00 | 1 | |
| ABUELO'S MEXICAN FOOD EMBASSY | 450.00 | 1 | |
| ABULLAH BAYAZID | 1000.00 | 1 | |
| ACCELA INC | 162746.24 | 2 | |
| ACCENT AUTO TRIM INC | 2627.60 | 5 | |
| ACCENT SALES & SERVICE | 1891.16 | 1 | |
| ACCORP INC | 1625.00 | 6 | |
| ACCURATE MECHANICAL LLC | 336.15 | 1 | |
| ACCUTEC SERVICES, INC | 8882.78 | 3 | |
| ACE LOCK & KEY SERVICE INC | 1035.00 | 1 | |
| ACE PIPE CLEANING INC | 1871634.74 | 42 | |
| ACI BOLAND ARCHITECTS | 198.00 | 2 | |
| ACI CONCRETE PLACEMENT OF KANSAS LLC | 3243.00 | 2 | |
| ACI LLC | 194286.79 | 2 | |
| ACME FENCE CO. INC | 100.00 | 1 | |
| ACME FENCE COMPANY INC | 11436.00 | 2 | |
| ACME FLOOR COMPANY INC | 9750.00 | 1 | |
| ACRESSO SOFTWARD INC | 2124.15 | 1 | |
| ACTIVE INVESTMENTS LLC | 2809.80 | 8 | |
| ACUITY SPECIALTY PRODUCTS INC | 6769.10 | 5 | |
| AD HOC GROUP AGANIST CRIME | 4683.99 | 1 | |
| AD TREND, INC. | 325.00 | 1 | |
| AD TRENDS ADVERTISING INC | 729.00 | 1 | |
| ADAM BAKIN | 150.00 | 1 | |
| ADAM BREIDENTHAL | 100.00 | 1 | |
| ADAM BUCHMAN | 100.00 | 1 | |
| ADAM CHRISTENSEN | 38.50 | 1 | |
| ADAM FARAH | 100.00 | 1 | |
| ADAM LUTJEN | 100.00 | 1 | |
| ADAM MOORE | 150.00 | 1 | |
| ADAM BUJAK | 125.00 | 1 | |
| ADAM COX | 7727.36 | 1 | |
| ADAM MCARTHUR | 25.00 | 1 | |
| ADAM MINKOFF | 347.00 | 1 | |
| ADAM PHYSICAL REHAB & SPINE CENTER LLC | 2901.72 | 6 | |
| ADAM PLATTNER | 511.15 | 1 | |
| ADAM WEINDLING | 553.00 | 1 | |
| ADB AIRFIELD SOLUTION LLC | 195168.56 | 31 | |
| ADDAMS CRUMPTON | 380.00 | 1 | |
| ADELFA PEREZ | 25.00 | 1 | |
| ADELL SHEPHERD | 142.33 | 2 | |
| ADIL AKTHAR | 70.31 | 1 | |
| ADLER & MANSON | 25311.91 | 1 | |
| ADOLPH PRATT | 61.50 | 1 | |
| ADRIAN CRAIG | 193.50 | 1 | |
| ADRIAN FOSTER | 61.50 | 1 | |
| ADRIAN HALIBURTON | 45.00 | 1 | |
| ADRIAN WILSON | 2995.10 | 1 | |
| ADRIANA BLAKELY | 13.66 | 1 | |
| ADRIANNE GUILLEN | 70.00 | 1 | |
| ADRIENNE THURMAN | 150.00 | 1 | |
| ADRIENNE CURRY | 86.50 | 1 | |
| ADRIENNE FLEMING | 150.00 | 1 | |
| ADT SECURITY SERVICES | 1103.99 | 4 | |
| ADT SECURITY SERVICES INC | 12716.52 | 18 | |
| ADVANCED CARDIOVASCLAR SPECIALISTS | 284.16 | 2 | |
| ADVANCED CORRECTIONAL HEALTHCARE INC | 194513.76 | 6 | |
| ADVANCED SURGICAL ASSOCIATES LLC | 714.43 | 1 | |
| ADVIVUM ANESTHESIOLOGY PC | 965.24 | 2 | |
| AEARO COMPANY | 8768.00 | 27 | |
| AECOM USA INC | 16000.00 | 1 | |
| AEG MANAGEMENT KC LLC | 1729328.52 | 25 | |
| AEGIS SCIENCES CORPORATION | 840.00 | 1 | |
| AFC MORNINGSIDE, LLC | 25.00 | 1 | |
| AFC WORLDWIDE EXPRESS | 150.00 | 1 | |
| AFFINIS CORPORATION | 78773.98 | 10 | |
| AFFINITY TITLE COMPANY | 269.97 | 1 | |
| AFFORDABLE COMFORT INC | 5000.00 | 1 | |
| AFFORDABLE HOUSING OF KANSAS CITY INC | 241670.00 | 1 | |
| AFGE LOCAL 2663 | 60.00 | 1 | |
| AFSC & ME | 569334.29 | 23 | |
| AGATE PUBLISHING INC | 305.81 | 1 | |
| AGENDA KANSAS CITY INC | 835.00 | 1 | |
| AGENT KENSINGTON LP | 2686.95 | 5 | |
| AGNES MERANDIA | 300.00 | 1 | |
| AHMAD ABDULKARIM | 65.50 | 1 | |
| AHMED AL-MUTAIRY | 461.50 | 1 | |
| AHMED AL-SHIMARY | 163.00 | 1 | |
| AHMED HUSSEIN | 1000.00 | 1 | |
| AHMED GHALI | 153.00 | 1 | |
| AIA - AMERICAN INSTITUTE OF ARCHITECTS | 1186.00 | 5 | |
| AIDS SERVICE FDN OF GREATER | 10000.00 | 1 | |
| AIMEE FORD | 100.00 | 1 | |
| AIMEE RIFFEL | 138.50 | 1 | |
| AIR CLEANING TECHNOLOGIES INC | 8460.24 | 16 | |
| AIR COMPRESSOR ENGR INC | 54.41 | 1 | |
| AIR COMPRESSOR ENGR LLC | 1168.16 | 1 | |
| AIR ONE COMPRESSOR SYSTEM'S INC | 1414.00 | 1 | |
| AIR POWER CONSULTANTS INC | 26785.00 | 1 | |
| AIR WISCONSIN AIRLINES CORP. | 5107.96 | 1 | |
| AIRGAS MID SOUTH INC | 1913.17 | 22 | |
| AIRGAS SPECIALTY PRODUCTS INC | 109236.90 | 6 | |
| AIRLINE HISTORY MUSEUM | 3000.00 | 1 | |
| AIRPORT LAW ENFORCEMENT | 325.00 | 1 | |
| AIRPORT MINORITY ADVISORY | 3450.00 | 3 | |
| AIRPORT RESEARCH DEVELOPMENT | 10000.00 | 1 | |
| AIRPORTS COUNCIL INT'L (ACI) | 69106.00 | 2 | |
| AISHA CONLEY | 145.50 | 1 | |
| AJAMU WEBSTER | 494.21 | 1 | |
| AJJ PROPERTIES LLC | 743.40 | 8 | |
| AKARI JOHNSON | 250.00 | 1 | |
| AKIL WILLIAMS | 1350.00 | 1 | |
| AKIN GORDON & COWGER ENGINEERS | 15437.73 | 1 | |
| AL FORD | 150.00 | 1 | |
| AL LOMAX | 1334.13 | 2 | |
| ALAINA WEBBER | 500.00 | 1 | |
| ALAMAR UNIFORMS | 119860.17 | 80 | |
| ALAMEDA TOWERS HOMES ASSOCIATION | 1502.55 | 6 | |
| ALAN HEYNE | 4188.54 | 5 | |
| ALAN MCDONALD | 11.50 | 1 | |
| ALAN BIXLER | 1598.80 | 1 | |
| ALAN G GRAY | 100.00 | 1 | |
| ALAN SCHMELZLE | 3078.72 | 8 | |
| ALAN TEMPERELLI | 37.50 | 1 | |
| ALANDIS BROWN-SMITH | 63.00 | 1 | |
| ALBERT WRIGHT | 100.00 | 1 | |
| ALBERT AND CARRY WHITE | 4380.44 | 1 | |
| ALBERT BENNETTS DO602360 | 122.28 | 1 | |
| ALBERT CASTRO 892007 | 5130.44 | 10 | |
| ALBERT COEBACA | 50.00 | 1 | |
| ALBERT H. BENNETTS | 24.50 | 1 | |
| ALBERT PROPERTIES LLC | 51325.41 | 9 | |
| ALBERT RAMIREZ | 165.00 | 1 | |
| ALBERT SCHMIDT | 17.83 | 1 | |
| ALBERTA HOWARD | 25.34 | 1 | |
| ALBERTA THOMPSON | 316.33 | 1 | |
| ALBERTINE MORGAN | 1742.81 | 6 | |
| ALC HOLDING LLC | 17971.53 | 1 | |
| ALC REGISTRATION % THE TRAMAR GROUP | 345.00 | 3 | |
| ALCAZAR APARTMENTS @ CA LP | 4611.60 | 6 | |
| ALCOPS A DIVISION OF ORION SPECIALISTS | 158.00 | 2 | |
| ALDI | 12500.00 | 1 | |
| ALEJANDRO SANCHEZ | 236.50 | 1 | |
| ALEJANDRO HERNANDEZ | 10.92 | 1 | |
| ALEJANDRO TORRES | 54642.00 | 17 | |
| ALENE RESLEY | 25.00 | 1 | |
| ALEX GIANGRECO | 111.50 | 1 | |
| ALEX HARBIN | 461.50 | 1 | |
| ALEX ESOLUTIONS INC | 978.94 | 2 | |
| ALEX SKENDER | 356.47 | 1 | |
| ALEXANDER DEAMOS | 100.00 | 1 | |
| ALEXANDER MACHADO | 200.00 | 1 | |
| ALEXANDER SMITH | 2061.50 | 4 | |
| ALEXANDER COMMUNICATIONS GROUP | 312.45 | 2 | |
| ALEXANDER MECHANICAL CONTRACTORS | 200.00 | 1 | |
| ALEXANDER TARLEY | 263.50 | 1 | |
| ALEXANDRA HUTCHINGS | 200.00 | 6 | |
| ALEXANDRA TAYLOR | 339.00 | 1 | |
| ALEXANDRIA APARTMENTS LP | 2230.20 | 7 | |
| ALEXIS BOSTON | 50.00 | 1 | |
| ALEXIS CADENHEAD | 561.50 | 2 | |
| ALEXIS LUTZ | 150.00 | 1 | |
| ALEXIS CHRISTAL | 200.00 | 1 | |
| ALEXIS DURHAM | 100.00 | 1 | |
| ALEXIS HOLLAND | 561.50 | 1 | |
| ALFRED B. WYATT | 50.00 | 1 | |
| ALFRED BATTLE | 160.00 | 1 | |
| ALFRED D MOORE | 125.00 | 1 | |
| ALFRED DAWKINS | 50.00 | 1 | |
| ALFRED LEE POUNCIL JR | 70.00 | 1 | |
| ALFRED LOMAX 622310 | 1730.25 | 2 | |
| ALFRED YOCUM | 1200.00 | 1 | |
| ALFREDO AVITIA | 61.50 | 1 | |
| ALFREDO DORANTES | 200.00 | 1 | |
| ALFREDO FLORES | 200.00 | 1 | |
| ALFREDO BUSTOS | 610.00 | 7 | |
| ALFREDO Y TOVAV | 1077.30 | 8 | |
| ALI SULTANI | 61.50 | 1 | |
| ALI AWO | 176.50 | 1 | |
| ALICE WALKER | 530.00 | 2 | |
| ALICE CARBALLO | 375.00 | 1 | |
| ALICE ROPER | 116.60 | 2 | |
| ALICE ROSE GRAY-ALLEN | 150.00 | 1 | |
| ALICIA CARSON | 150.00 | 1 | |
| ALICIA MCGILL | 200.00 | 1 | |
| ALICIA OLIVER | 81.50 | 1 | |
| ALICIA MCLEAN | 75.00 | 1 | |
| ALICIA T WILLIAMS | 587.99 | 7 | |
| ALINA WESLEY | 123.00 | 1 | |
| ALIREZA SHIRAZI | 100.00 | 1 | |
| ALISA HOOPS | 25.00 | 1 | |
| ALISHA WAXTER | 500.00 | 1 | |
| ALISON JONES | 135.00 | 3 | |
| ALL ABOUT WATER | 1274.43 | 1 | |
| ALL CHRISTIANS TOGETHER SERVING | 21149.57 | 7 | |
| ALL CITY PARKING | 300.00 | 1 | |
| ALL COURT FABRICS | 9895.00 | 1 | |
| ALL DATA, LLC | 4500.00 | 1 | |
| ALL MAKES MACHINE INC | 116.00 | 2 | |
| ALL NATIONS FLAG CO | 3040.85 | 14 | |
| ALL SEASONS PARTY RENTAL | 15273.48 | 10 | |
| ALL STAR AWARDS | 139.50 | 1 | |
| ALL STAR AWARDS & AD | 6005.38 | 16 | |
| ALL TEMP INSULATION INC | 100.00 | 1 | |
| ALL-AMERICAN POLY CORPORATION | 46191.40 | 7 | |
| ALLAH TEMPLE NO 6, PRINCE HALL AFFILIA | E 500.00 | 1 | |
| ALLAN WILLIAMS SR | 1000.00 | 1 | |
| ALLEGIANT TELECOM | 61009.82 | 13 | |
| ALLEN JENSON | 11.50 | 1 | |
| ALLEN SMITH | 25.00 | 1 | |
| ALLEN BROTHERS | 14545.00 | 7 | |
| ALLEN DATAGRAPH SYSTEMS INC | 447.99 | 1 | |
| ALLEN J. PARMET M.D. L.LC | 50.00 | 1 | |
| ALLEN WOLLAM | 25.44 | 1 | |
| ALLIANCE MEDICAL INC | 75465.75 | 19 | |
| ALLIANCE PROPERTY GROUP | 118.71 | 1 | |
| ALLIANCE RADIOLOGY PA | 2415.14 | 14 | |
| ALLIANCEONE RECEIVABLES MANAGEMENT | 57291.48 | 10 | |
| ALLIED ARROW BUS MACH INC | 398.75 | 3 | |
| ALLIED OIL & SUPPLY INC | 4673.85 | 3 | |
| ALLIED RETAIL | 240.65 | 1 | |
| ALLIED SERVICES LLC | 33776.06 | 18 | |
| ALLIED THEATRE CRAFTS INC | 357.00 | 1 | |
| ALLIED WASTE SERVICES /BFI WASTE SERV | C 1205.73 | 2 | |
| ALLSCRIPTS INC | 23401.31 | 9 | |
| ALLYSON PRIOR | 10.51 | 1 | |
| ALMA LEE | 522.74 | 1 | |
| ALMA MARSHALL | 4369.77 | 11 | |
| ALMA ROSS | 3306.82 | 10 | |
| ALONZO SHEARS JR | 100.00 | 1 | |
| ALONZO FIELDS | 900.00 | 1 | |
| ALPHA ENERGY & ELECTRIC INC | 34969.00 | 5 | |
| ALPHA FORKLIFT INC | 8570.00 | 1 | |
| ALPHA TITLE CO | 597.78 | 1 | |
| ALPHA TITLE LLC | 40000.00 | 2 | |
| ALPHONSO OGBUEHI | 150.00 | 1 | |
| ALTERNACARE INFUSION PHARMACY INC | 2191.80 | 2 | |
| ALTERNATIVE SAFETY & TESTING SOULTION | 180.00 | 1 | |
| ALTHEA HAWKINS | 10.00 | 1 | |
| ALVALEAN WEBB | 124.00 | 1 | |
| ALVIN ALEXANDER | 1000.00 | 1 | |
| ALVIN CARSON | 70.00 | 1 | |
| ALVIN HEWITT | 1266.05 | 1 | |
| ALVIN KIRBY DO802040 | 214.60 | 1 | |
| ALVIN M CLAYMAN ENTERPRISES INC | 1269.53 | 1 | |
| ALVIN SHAPIRO | 779.99 | 1 | |
| ALVIN'S REPAIRS | 409.65 | 2 | |
| ALYSON B LANGENKAMP | 1631.10 | 6 | |
| ALYSSA STUEDLE | 500.00 | 1 | |
| AM BEST COMPANY INC | 470.85 | 2 | |
| AM TRUST BANK | 395.46 | 1 | |
| AMA HAWAR | 200.00 | 1 | |
| AMANDA ALVAREZ | 100.00 | 1 | |
| AMANDA DAY | 500.00 | 1 | |
| AMANDA HUSTON | 500.00 | 1 | |
| AMANDA E WHEELER | 78.50 | 2 | |
| AMANDA ROBERTSON | 25.00 | 1 | |
| AMATEUR ATHLETIC UNION OF THE U.S. | 77000.00 | 4 | |
| AMAZON ENVIRONMENTAL INCORPORATED | 28754.00 | 4 | |
| AMBER RIGG | 33.00 | 1 | |
| AMBER BINGAMAN | 4000.00 | 1 | |
| AMBER SMITH | 100.00 | 1 | |
| AMBER WASHINGTON | 100.00 | 1 | |
| AMBER WEST LLC | 3534.30 | 10 | |
| AMBIUS INC | 8691.70 | 15 | |
| AMCON DESIGN & CONSTRUCTION CO., LLC | 566.03 | 1 | |
| AMEC EARTH & ENVIRONMENTAL INC | 44508.61 | 1 | |
| AMEE RENEE TEETS | 100.00 | 1 | |
| AMELIA DAVIS | 25.00 | 1 | |
| AMELIA TEAGUE | 83.00 | 1 | |
| AMER INSTITUTE/ARCHITECTS | 540.00 | 1 | |
| AMER SOC OF CIVIL ENGINEERS | 945.00 | 5 | |
| AMERICA ON THE GO PLUMBING LLC | 9661.00 | 4 | |
| AMERICAN ACADEMY FOR PARKS & RECREATIO | 225.00 | 2 | |
| AMERICAN ACADEMY OF PEDIATRICS | 6991.60 | 2 | |
| AMERICAN ASSOCIATION OF AIRPORT | 3150.00 | 6 | |
| AMERICAN ASSOCIATION OF BLACKS | 150.00 | 1 | |
| AMERICAN ASSOCIATION OF CODE | 1650.00 | 6 | |
| AMERICAN BAR ASSOCIATION | 927.25 | 3 | |
| AMERICAN BOILER SERVICES INC | 4921.00 | 1 | |
| AMERICAN BUSINESS MACHINES OF | 1557.00 | 1 | |
| AMERICAN CENTURY REALTY | 6525.91 | 1 | |
| AMERICAN CHEMICAL SOCIETY | 310.00 | 2 | |
| AMERICAN COLLEGE OF | 195.00 | 1 | |
| AMERICAN COUNCIL ON EXERCISE | 1343.00 | 1 | |
| AMERICAN DIABETES ASSOCIATION | 250.00 | 1 | |
| AMERICAN FAMILY AS SUBROGEE FOR | 7118.89 | 1 | |
| AMERICAN FOOD & VENDING SERVICES OF MO | 3251.26 | 10 | |
| AMERICAN HEALTH INFORMATION | 175.00 | 1 | |
| AMERICAN INDUSTRIAL SUPPLY | 421.29 | 1 | |
| AMERICAN INSTITUE OF CERTIFIED PUBLIC | 400.00 | 2 | |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC | 465.00 | 1 | |
| AMERICAN JAZZ MUSEUM INC | 466437.44 | 19 | |
| AMERICAN JUDGES ASSOCIATION | 1940.00 | 3 | |
| AMERICAN MEDICAL ASSOC | 216.68 | 1 | |
| AMERICAN MICRO COMPANY | 4540.35 | 11 | |
| AMERICAN PLANNING ASSOC | 4034.00 | 4 | |
| AMERICAN PREMIER TITLE LLC | 60000.00 | 3 | |
| AMERICAN PUBLIC HEALTH | 975.00 | 5 | |
| AMERICAN PUBLIC WORKS ASSOC. | 3248.00 | 1 | |
| AMERICAN PUBLIC WORKS ASSOCIATION, IN | . 6600.00 | 8 | |
| AMERICAN RED CROSS | 1538.21 | 16 | |
| AMERICAN REPUBLIC INSURANCE | 1250.00 | 1 | |
| AMERICAN RIGGERS SUPPLY | 6194.00 | 1 | |
| AMERICAN ROYAL ASSOCIATION INC | 40040.00 | 2 | |
| AMERICAN SOCIETY FOR PUBLIC ADMINST | A 661.50 | 5 | |
| AMERICAN SOCIETY OF CERTIFIED ENGINE | R 50.00 | 1 | |
| AMERICAN SOCIETY FOR CLINICAL | 112.00 | 1 | |
| AMERICAN SOCIETY FOR TRAINING | 234.00 | 2 | |
| AMERICAN SOCIETY OF COMPOSERS AUTHORS | 3431.28 | 2 | |
| AMERICAN SOCIETY OF HEATING REFRIGERAT | N 205.00 | 1 | |
| AMERICAN SOCIETY OF LANDSCAPE | 758.00 | 2 | |
| AMERICAN SOCIETY OF SAFETY ENGINEERS | 200.00 | 1 | |
| AMERICAN TEXTILE MILLS INC | 7364.40 | 20 | |
| AMERICAN TRAFFIC SOLUTIONS INC | 780517.67 | 7 | |
| AMERICAN TRAFFIC SAFETY SERVICES | 475.00 | 2 | |
| AMERICAN UNITED LIFE INSURANCE | 92.18 | 1 | |
| AMERICAN WATER WORKS ASSN | 19393.00 | 6 | |
| AMERICAN YOUTH WORK CENTER | 29.50 | 1 | |
| AMERICANS FOR THE ARTS | 250.00 | 1 | |
| AMERICASPEAKS | 11000.00 | 2 | |
| AMERICO SERVICES INC. | 1752.71 | 1 | |
| AMERIKLEEN INC | 30778.00 | 17 | |
| AMERIKLEEN,INC. | 10602.00 | 4 | |
| AMERIPRIDE SERVICES INC. | 257382.82 | 222 | |
| AMERITRAK FLEET SOLUTIONS LLC | 27345.54 | 12 | |
| AMICA COMBES | 51.00 | 1 | |
| AMICA MUTUAL INSURANCE CO | 1437.80 | 1 | |
| AMIRALI VIDHANI | 500.00 | 1 | |
| AMOR LLC | 87.18 | 1 | |
| AMRATBHAI PATEL | 376.50 | 1 | |
| AMSAN LLC | 221670.94 | 31 | |
| AMY LEWIS | 147.50 | 1 | |
| AMY MOULDER | 361.50 | 1 | |
| AMY SCHREINER | 1000.00 | 1 | |
| AMY UTECH | 481.50 | 2 | |
| AMY BETH HOOKER | 269.10 | 1 | |
| AMY ENOCHS | 25.00 | 1 | |
| AMY JAMES | 185.39 | 1 | |
| AMY L LOAR 232000 | 120.00 | 1 | |
| AMY L. HAND | 69.75 | 1 | |
| AMY ROBERTS | 55.24 | 1 | |
| AMY TASETANO DBA | 2250.00 | 2 | |
| AMY VOHS | 4155.31 | 1 | |
| AMY-BETH DAVIS | 92.13 | 1 | |
| AMYN KARIMI | 12.74 | 1 | |
| ANASTACIO LOPEZ | 500.00 | 1 | |
| ANCOR INFORMATION MANAGEMENT LLC | 584399.14 | 16 | |
| ANDIA NORTHINGTON | 110.00 | 1 | |
| ANDRE LEWIS | 1000.00 | 1 | |
| ANDRE MAYS | 211.50 | 1 | |
| ANDRE MCCALLOP | 100.00 | 1 | |
| ANDRE RANDLE | 100.00 | 1 | |
| ANDRE RILEY | 211.50 | 1 | |
| ANDRE SMITH | 127.00 | 1 | |
| ANDRE B. ZUNIGA | 100.00 | 2 | |
| ANDRE ENSIGN | 408.62 | 1 | |
| ANDRE MURRAY | 510.00 | 1 | |
| ANDREA BAYNHAM | 150.00 | 1 | |
| ANDREA RUEGE | 924.50 | 1 | |
| ANDREA SCHNETZLER | 300.00 | 1 | |
| ANDREA BRACK | 47.42 | 2 | |
| ANDREA DEROOCK | 25.00 | 1 | |
| ANDREA SHELBY | 144.60 | 1 | |
| ANDREAS GEUTER | 61.50 | 1 | |
| ANDREEN POESE | 500.00 | 1 | |
| ANDRES REYNA | 25.00 | 1 | |
| ANDRES HENRIQUES | 25.00 | 1 | |
| ANDREW ACTON | 61.50 | 1 | |
| ANDREW BRACK | 100.00 | 1 | |
| ANDREW BROTHERS | 6.50 | 1 | |
| ANDREW BUDGETTS | 150.00 | 1 | |
| ANDREW ELDER | 75.00 | 1 | |
| ANDREW FARRELL | 25.00 | 1 | |
| ANDREW HOPPES | 761.50 | 1 | |
| ANDREW MACNAUGHTON | 461.50 | 1 | |
| ANDREW MARGO | 61.50 | 1 | |
| ANDREW MCCLURE | 410.50 | 1 | |
| ANDREW SMITH | 633.50 | 3 | |
| ANDREW SNYDER | 61.50 | 1 | |
| ANDREW TALGE | 2884.50 | 2 | |
| ANDREW TURNER | 61.50 | 1 | |
| ANDREW ABT | 13.56 | 1 | |
| ANDREW BRACKER | 458.84 | 1 | |
| ANDREW GAONA | 1250.00 | 1 | |
| ANDREW GARTEN | 25.00 | 1 | |
| ANDREW MARTIN HERNANDEZ JR | 124.72 | 1 | |
| ANDREW NJOGU | 61.50 | 1 | |
| ANDREW POOLE | 118.38 | 1 | |
| ANDREW POWELL | 500.00 | 1 | |
| ANDREW SAAD | 50.00 | 1 | |
| ANDREW SAVASTINO | 50.00 | 1 | |
| ANDREW SMITH COMPANIES LLC | 7981.91 | 2 | |
| ANDREW THOMAS | 2255.00 | 1 | |
| ANDREW WILLIAMS | 61.50 | 1 | |
| ANDREW WOODS | 984.50 | 1 | |
| ANDRIA MAGGIO | 172.50 | 1 | |
| ANDY JAMIESON | 510.58 | 1 | |
| ANDY SHIVELY | 2327.72 | 4 | |
| ANESTHESIA & PAIN MANAGEMENT | 3802.84 | 6 | |
| ANESTHESIA ASSOC OF KC INC | 4203.14 | 6 | |
| ANESTHESIA SERVICES OF BLUE SPRINGS | 9933.63 | 19 | |
| ANESTHESIA SERVICES OF EASTERN JACKSON | 1272.36 | 4 | |
