Print
Close Window
08/23/2010
| Vendor
Payments A - D PAYMENTS FROM 05/01/2010 TO 08/23/2010 |
| VENDOR | AMOUNT | PYMNT COUNT | |
| 100 MEN OF BLUE HILLS | 12891.59 | 4 | |
| 1138 INC | 105906.15 | 9 | |
| 1819 BALTIMORE CONDOMINIUM ASSOCIATION | 72.45 | 1 | |
| 21ST CENTURY INDUSTRIAL SERVICES INC | 4362.93 | 2 | |
| 23RD STREET PAC NEIGHBORHOOD ASSOCIATI | N 100.00 | 1 | |
| 310 WEST 49TH INC | 274.05 | 1 | |
| 333 MEYER WEST CONDOMINIUM ASSOCIATION | 441.00 | 1 | |
| 3410 HARRISON APTS LLC | 44.10 | 1 | |
| 3411 GILLHAM LLC | 72.45 | 1 | |
| 39TH STREET COMMUNITY IMPROVEMENT | 72628.10 | 1 | |
| 3M CO | 23271.74 | 15 | |
| 4102 CLARK LLC | 576.45 | 2 | |
| 46 WASHINGTON CONDOMINIUM ASSOCIATION | 56.70 | 1 | |
| 4646 BROADWAY CONDOMINIUM ASSOCIATION | 126.00 | 1 | |
| 49-63 COMMUNITY ACTION NETWORK | 3758.76 | 1 | |
| 4IMPRINT | 2680.00 | 1 | |
| 5 DELAWARE CONDOMINIUM ASSOCIATION | 40.95 | 1 | |
| 523 GRAND CONDOMINIUM ASSOCIATION | 88.20 | 1 | |
| 640 EAST ARMOUR LLC | 214.20 | 1 | |
| 7-11 | 3.00 | 1 | |
| A B P OF KC | 149.74 | 1 | |
| A D HEATING & AIR SERVCES LLC | 33286.00 | 10 | |
| A G LANDSCAPE SERVICES INC | 32466.83 | 13 | |
| A HAMLIN JR | 91.25 | 1 | |
| A M HEATING AND COOLING | 24918.00 | 11 | |
| A W ZIMMER | 189.04 | 1 | |
| A-1 ALIGNMENT SHOP INC | 39538.63 | 15 | |
| A-CUT ABOVE LAWN LLC | 24796.20 | 16 | |
| A-S MEDICATION SOLUTIONS LLC | 5667.99 | 2 | |
| AAA COURT REPORTING COMPANY | 259.75 | 2 | |
| AAA DISPOSAL SERVICE INC | 120.00 | 2 | |
| AAA INSURANCE | 1961.68 | 1 | |
| AAA LAWNMOVER SERVICE INC | 12.08 | 1 | |
| AAA LIFETIME EXTERIOR | 57636.00 | 6 | |
| AAA PROPERTIES LLC | 94.50 | 1 | |
| AAAE - GREAT LAKES CHAPTER | 2395.00 | 2 | |
| AALIYAH HUMPHREY | 100.00 | 1 | |
| AAMCO TRANSMISSION | 9240.84 | 5 | |
| AAPEX PROPERTY MANAGEMENT LLC | 25.00 | 1 | |
| AARON REECE | 100.00 | 1 | |
| AARON RIGGS-VENEMA | 1000.00 | 1 | |
| AARON TAYLOR | 100.00 | 1 | |
| AARON ANDERSON | 41119.00 | 17 | |
| AARON BRUCE | 56.50 | 1 | |
| AARON HALL | 100.00 | 1 | |
| AARON HILL | 161.50 | 1 | |
| AARON WINTERS | 200.00 | 1 | |
| AARON WOLCOTT | 61.50 | 1 | |
| AARON ZIEG | 33.14 | 1 | |
| AARON'S SERVICES LLC | 54.00 | 1 | |
| AARY'S HEATING & COOLING | 43.20 | 1 | |
| AARY'S HEATING AND COOLING INC | 68194.00 | 14 | |
| ABBAS MOHAMED | 100.00 | 1 | |
| ABBEY SIMONS CO | 2334.00 | 1 | |
| ABBY PENNELL | 200.00 | 1 | |
| ABC TIRE | 1171.70 | 1 | |
| ABC TIRE LLC | 25581.85 | 15 | |
| ABDELNASIR MOHAMEDALI | 100.00 | 1 | |
| ABDIRIHIM HASSAN | 500.00 | 1 | |
| ABDULLAH ALGANNAS | 118.00 | 1 | |
| ABDULLAH QANDEEL | 500.00 | 1 | |
| ABEYOT BEYENE | 51.00 | 1 | |
| ABIGAIL SHERMAN | 75.00 | 1 | |
| ABOK ANEI-YOR | 128.00 | 1 | |
| ABOVE GRADE CONSTRUCTION LLC | 300.00 | 1 | |
| ABRAHAM ABEN | 84.10 | 1 | |
| ABRAR ZAINAN | 100.00 | 1 | |
| ABRIANNA CLEMONS | 500.00 | 1 | |
| ABSOLUTE PROCESS AND LITIGATION SERVIC | S 55.00 | 1 | |
| ACADIAN AMBULANCE SERVICE INC | 10600.00 | 3 | |
| ACCELA INC | 198150.79 | 4 | |
| ACCENT AUTO TRIM INC | 1065.88 | 1 | |
| ACCIDENT & INJURY CHIROPRACTIC | 195.00 | 1 | |
| ACCORP INC | 595.00 | 4 | |
| ACCURATE MECHANICAL LLC | 137.50 | 1 | |
| ACCUTEC SERVICES, INC | 16425.01 | 3 | |
| ACE LOCK & KEY SERVICE INC | 170.00 | 1 | |
| ACE PIPE CLEANING INC | 254607.45 | 14 | |
| ACHEBE BRIDGES | 50.00 | 1 | |
| ACTIVE INVESTMENTS LLC | 393.75 | 1 | |
| AD HOC GROUP AGANIST CRIME | 178.00 | 1 | |
| AD TRENDS ADVERTISING INC | 414.25 | 1 | |
| ADAH TEMBO | 25.00 | 1 | |
| ADAM GREEN | 163.50 | 1 | |
| ADAM MCNEIL | 200.00 | 1 | |
| ADAM BRYAN | 43.50 | 1 | |
| ADAM LOEWEN | 111.50 | 1 | |
| ADAM LOWNEY | 100.00 | 1 | |
| ADAM MAHMOOD | 100.00 | 1 | |
| ADAM PHYSICAL REHAB & SPINE CENTER LLC | 3403.40 | 1 | |
| ADAM SCHMITT | 250.00 | 1 | |
| ADAM SIMONSEN | 721.13 | 2 | |
| ADAM SLATER | 100.00 | 1 | |
| ADAM WILMSHORST | 461.50 | 1 | |
| ADB AIRFIELD SOLUTION LLC | 54693.26 | 8 | |
| ADEL KULOVIC | 100.00 | 1 | |
| ADELAIDA GERHARDT | 16.74 | 1 | |
| ADELINA HERNANDEZ | 461.50 | 1 | |
| ADELLA RING | 250.00 | 1 | |
| ADOLPH KIEFER & ASSOCIATES | 776.44 | 2 | |
| ADRIAN HUDSON | 11.77 | 1 | |
| ADRIAN JOHNSON | 5.50 | 1 | |
| ADRIANA TOVAR | 25.00 | 1 | |
| ADRIANNA KRAMER | 100.00 | 1 | |
| ADRIENNE MANKA | 150.00 | 1 | |
| ADT SECURITY SERVICES | 295.02 | 1 | |
| ADT SECURITY SERVICES INC | 791.26 | 1 | |
| ADVANCED CARDIOVASCLAR SPECIALISTS | 4879.62 | 3 | |
| ADVANCED SUBURBAN TAXI INC | 138.00 | 1 | |
| ADVANCED SURGICAL FIRST ASSISTING | 1675.00 | 1 | |
| AECOM USA INC | 313345.34 | 7 | |
| AEG KANSAS CITY ARENA LLC | 1128.21 | 2 | |
| AEG MANAGEMENT KC LLC | 626080.47 | 11 | |
| AFFINIS CORPORATION | 94533.77 | 6 | |
| AFSC & ME | 196579.52 | 8 | |
| AGENT KENSINGTON LP | 378.00 | 1 | |
| AGILENT TECHNOLOGIES | 8964.00 | 1 | |
| AGNEW WILLIAMS PRODUCTIONS INC | 46.60 | 1 | |
| AGRICULTURAL BUSINESS COUNCIL OF KANSA | 75.00 | 1 | |
| AHMED AWO | 376.50 | 1 | |
| AILEEN WESLEY | 406.50 | 1 | |
| AIR CLEANING TECHNOLOGIES INC | 30296.02 | 6 | |
| AIRGAS MID SOUTH INC | 15140.91 | 23 | |
| AIRGAS SPECIALTY PRODUCTS INC | 55105.50 | 3 | |
| AIRPORT PROFESSIONAL SERVICES LLC | 1788.00 | 1 | |
| AIRPORT RESEARCH DEVELOPMENT | 10000.00 | 1 | |
| AISHA KELLY | 544.86 | 1 | |
| AJJ PROPERTIES LLC | 59.85 | 1 | |
| AKEEA WHITE | 50.00 | 1 | |
| ALAMAR UNIFORMS | 54900.12 | 24 | |
| ALAN BREEDING | 100.00 | 1 | |
| ALAN FREIRICH | 573.00 | 1 | |
| ALAN LOWRY | 43.30 | 1 | |
| ALAN TEEPLE | 537.00 | 1 | |
| ALANNA WIGFALL | 36.50 | 1 | |
| ALBERT ENTERPRISES LLC | 260521.71 | 18 | |
| ALBERT FITTS III | 25.00 | 1 | |
| ALBERT MILLER | 446.50 | 1 | |
| ALBERT PROPERTIES LLC | 11213.93 | 2 | |
| ALCAZAR APARTMENTS @ CA LP | 819.00 | 1 | |
| ALECIA CRIPPS | 70.72 | 1 | |
| ALECIA SPRIGGS | 500.00 | 1 | |
| ALEJANDRO BELTRAN | 45.00 | 1 | |
| ALEJANDRO MIRANDA | 115.74 | 1 | |
| ALEJANDRO ROJAS | 423.00 | 1 | |
| ALEJANDRO TORRES | 22955.00 | 4 | |
| ALEN COVINGTON | 200.00 | 1 | |
| ALENE METOYER | 250.00 | 1 | |
| ALEX AIR APPARATUS INC | 7420.84 | 1 | |
| ALEX GIANGRECO | 100.00 | 1 | |
| ALEXA RIVERA | 61.50 | 1 | |
| ALEXANDER SMITH | 200.00 | 1 | |
| ALEXANDER HAMILTON INSTITUTE | 138.24 | 1 | |
| ALEXANDRA BAKER | 261.50 | 1 | |
| ALEXANDRA HUTCHINGS | 60.00 | 3 | |
| ALEXANDRIA FOSTER | 250.00 | 1 | |
| ALFRED ARMAH | 161.50 | 1 | |
| ALFRED HAWKINS | 25.00 | 1 | |
| ALFRED LEE POUNCIL JR | 709.20 | 1 | |
| ALFRED LOMAX 622310 | 1730.25 | 1 | |
| ALFREDO Y TOVAV | 88.20 | 1 | |
| ALICE BORCK | 250.00 | 1 | |
| ALICE BENNETT | 873.71 | 1 | |
| ALICE CARSON | 18.00 | 1 | |
| ALICEN ALDANA | 25.00 | 1 | |
| ALICHIA CLARY | 200.00 | 1 | |
| ALICIA BANDA | 861.50 | 1 | |
| ALICIA RUSSELL | 6.00 | 1 | |
| ALL ABOUT WATER | 1338.60 | 1 | |
| ALL AMERICAN DINER LLC | 514.96 | 1 | |
| ALL CHRISTIANS TOGETHER SERVING | 2777.77 | 1 | |
| ALL NATIONS FLAG CO | 995.85 | 3 | |
| ALL PACKAGING CO | 458.00 | 2 | |
| ALL SEASONS PARTY RENTAL | 7996.82 | 6 | |
| ALL SEASONS PROPERTY MAINTENANCE | 11050.00 | 16 | |
| ALL STAR AWARDS & AD | 3333.15 | 5 | |
| ALL-AMERICAN POLY CORPORATION | 18111.36 | 2 | |
| ALL-TEMP INSULATION | 100.00 | 1 | |
| ALLEGIANT TELECOM | 122854.50 | 4 | |
| ALLEN NAILS | 211.50 | 1 | |
| ALLEN BROTHERS | 18820.00 | 8 | |
| ALLIANCE MEDICAL INC | 162350.13 | 9 | |
| ALLIANCE RADIOLOGY PA | 692.16 | 8 | |
| ALLIANCEONE RECEIVABLES MANAGEMENT | 41808.19 | 4 | |
| ALLIED ARROW BUS MACH INC | 103.40 | 1 | |
| ALLIED FENCE COMPANY | 836.00 | 1 | |
| ALLIED SERVICES LLC | 35589.43 | 6 | |
| ALLIED SYSTEMS, LTD | 3000.00 | 1 | |
| ALLISON HARRIS | 200.00 | 1 | |
| ALMA AGUILAR | 96.00 | 1 | |
| ALMEDIN SKENDER | 25.00 | 1 | |
| ALPHA BRYANT | 5567.76 | 1 | |
| ALPHA ENERGY & ELECTRIC INC | 1730.00 | 1 | |
| ALTORIQUE ANDERSON | 250.00 | 1 | |
| ALVIN KIRBY DO802040 | 4613.90 | 4 | |
| ALVIN L BROOKS | 85.22 | 1 | |
| ALVIN'S REPAIRS | 43.20 | 1 | |
| ALYSSA LOYD | 200.00 | 1 | |
| AM BEST COMPANY INC | 160.95 | 1 | |
| AMAAMAULA TUALATAMALELAGI | 122.00 | 1 | |
| AMADO LOPEZ-PEREZ | 2172.00 | 2 | |
| AMANDA E WHEELER | 2827.25 | 7 | |
| AMANDA LAWSON | 150.00 | 1 | |
| AMANDA WATSON | 99.00 | 1 | |
| AMANI AL-HALLAQ | 200.00 | 1 | |
| AMATEUR ATHLETIC UNION OF THE U.S. | 62325.50 | 3 | |
| AMAZON ENVIRONMENTAL INCORPORATED | 6732.00 | 1 | |
| AMBASSADOR CONSTRUCTION , INC . | 350.00 | 1 | |
| AMBER DUENSING | 183.50 | 1 | |
| AMBER NICHOLS | 218.00 | 1 | |
| AMBER REED | 150.00 | 1 | |
| AMBER WEST LLC | 932.40 | 2 | |
| AMBER WESTERMAN | 1549.54 | 2 | |
| AMBIUS INC | 4153.92 | 5 | |
| AMEC EARTH & ENVIRONMENTAL INC | 15303.33 | 1 | |
| AMEERAH DONNELL | 100.00 | 1 | |
| AMELIA SMITH | 45.00 | 1 | |
| AMER BACKFLOW PREV ASSOC | 72.00 | 1 | |
| AMERI MARK INC | 6691.20 | 2 | |
| AMERICA ON THE GO PLUMBING LLC | 9547.00 | 2 | |
| AMERICAN ASSOCIATION OF AIRPORT | 30500.00 | 1 | |
| AMERICAN BAR ASSOCIATION | 444.00 | 1 | |
| AMERICAN CHEMICAL SOCIETY | 160.00 | 1 | |
| AMERICAN EMERGENCY VEHICLES | 5000.77 | 9 | |
| AMERICAN FOOD & VENDING SERVICES OF MO | 1488.11 | 6 | |
| AMERICAN INSTITUE OF CERTIFIED PUBLIC | 760.00 | 2 | |
| AMERICAN JAZZ MUSEUM INC | 158347.99 | 4 | |
| AMERICAN JUDGES ASSOCIATION | 400.00 | 1 | |
| AMERICAN LAND INVESTMENT | 70.00 | 1 | |
| AMERICAN MARKETING ASSOCIATION | 70.00 | 1 | |
| AMERICAN MEDICAL ASSOC | 253.73 | 1 | |
| AMERICAN MESSAGING SERVICES LLC | 4400.90 | 1 | |
| AMERICAN MICRO COMPANY | 222.47 | 1 | |
| AMERICAN PLANNING ASSOC | 2675.00 | 2 | |
| AMERICAN PUBLIC HEALTH | 195.00 | 1 | |
| AMERICAN PUBLIC WORKS ASSOCIATION, IN | . 460.00 | 2 | |
| AMERICAN RED CROSS | 523.33 | 8 | |
| AMERICAN RESPONSE VEHICLES INC | 74529.00 | 2 | |
| AMERICAN RIGGERS SUPPLY | 1132.00 | 1 | |
| AMERICAN ROYAL ASSOCIATION INC | 75.00 | 1 | |
| AMERICAN SOCIETY FOR PUBLIC ADMINST | A 200.00 | 2 | |
| AMERICAN SOCIETY OF CERTIFIED ENGINE | R 50.00 | 1 | |
| AMERICAN SOCIETY FOR CLINICAL | 114.00 | 1 | |
| AMERICAN SOCIETY OF COMPOSERS AUTHORS | 3412.00 | 1 | |
| AMERICAN SOCIETY OF LANDSCAPE | 385.50 | 1 | |
| AMERICAN TEXTILE MILLS INC | 3222.40 | 7 | |
| AMERICAN TRAFFIC SOLUTIONS INC | 783000.00 | 4 | |
| AMERIKLEEN INC | 19240.00 | 9 | |
| AMERIPRIDE SERVICES INC. | 89003.65 | 74 | |
| AMERITRAK FLEET SOLUTIONS LLC | 8868.25 | 7 | |
| AMIE HUFFSTUTLER | 100.00 | 1 | |
| AMSAN LLC | 72970.86 | 10 | |
| AMY FANKHAUSER | 566.33 | 1 | |
| AMY ROBERTS | 884.90 | 3 | |
| AMY STUART | 42.42 | 1 | |
| ANA NIXON | 172.00 | 1 | |
| ANASTIA D EASON | 63.93 | 1 | |
| ANCOR INFORMATION MANAGEMENT LLC | 516840.50 | 10 | |
| ANDERA BAYNHAM | 7000.00 | 1 | |
| ANDERSON C MOORE | 176.61 | 1 | |
| ANDRA RUFF | 100.00 | 1 | |
| ANDRE RILEY | 150.00 | 1 | |
| ANDREA DOLLISON | 200.00 | 1 | |
| ANDREA SMITH | 128.50 | 1 | |
| ANDREA FRITH | 8.34 | 1 | |
| ANDREA LESLIE SCHUBERT | 255.95 | 1 | |
| ANDREA PASCAS | 25.00 | 1 | |
| ANDREW APPLEQUIST | 10.00 | 1 | |
| ANDREW FINES | 150.00 | 1 | |
| ANDREW KELLER | 172.00 | 1 | |
| ANDREW WILTFONG | 237.22 | 1 | |
| ANDREW ASHER | 55.10 | 1 | |
| ANDREW ELSBERRY | 600.00 | 1 | |
| ANDREW FLEMING | 50.00 | 1 | |
| ANDREW JOHNSON | 30.68 | 1 | |
| ANDREW LONG | 1000.00 | 1 | |
| ANDREW MCBRIDE | 15.10 | 1 | |
| ANDREW ORLANDO JR | 40.00 | 1 | |
| ANDREW WIGGER | 25.00 | 1 | |
| ANDREW WURTZ | 100.00 | 1 | |
| ANDREWS JULIA E TRUSTEE | 35.36 | 1 | |
| ANDY MACKEY | 336.56 | 1 | |
| ANDY WEEKS | 135.98 | 1 | |
| ANESTHESIA & PAIN MANAGEMENT | 4881.09 | 6 | |
| ANESTHESIA ASSOC OF KC INC | 1857.61 | 2 | |
| ANESTHESIA SERVICES OF BLUE SPRINGS | 3432.66 | 4 | |
| ANESTHESIA SERVICES OF EASTERN JACKSON | 1316.24 | 2 | |
| ANGEL LEE-ANTHONY | 108.61 | 1 | |
| ANGEL VAGQUEZ SOTA | 16.62 | 1 | |
| ANGELA WILLIAMS | 500.00 | 1 | |
| ANGELA BAKER | 300.91 | 1 | |
| ANGELA M & MATTHEW D CLAYTON | 2567.00 | 1 | |
| ANGELA R MORTON | 62634.96 | 13 | |
| ANGELA YVETTE PEARSON | 250.00 | 1 | |
| ANGELINA GONZALEZ | 300.00 | 1 | |
| ANGELO'S PLUMBING CO INC | 48.00 | 1 | |
| ANITA CRAYTON | 6249.90 | 1 | |
| ANMASHELLE CLAYTON | 620.01 | 1 | |
| ANN MARIE BARTELS | 561.50 | 1 | |
| ANNA TAYLOR-JOHNSON | 300.00 | 1 | |
| ANNA YOUNG | 1661.52 | 8 | |
| ANNE LABELLA | 371.73 | 2 | |
| ANNIE KATOSH | 100.00 | 1 | |
| ANNIE WHIGHAM | 10.00 | 1 | |
| ANNTOINETTE POINDEXTER | 100.00 | 1 | |
| ANRAYA KING | 250.00 | 1 | |
| ANTHONY EALY | 81.50 | 1 | |
| ANTHONY HUNTER | 100.00 | 1 | |
| ANTHONY LORDI | 100.00 | 1 | |
| ANTHONY SICOLA | 2000.00 | 1 | |
| ANTHONY ABBOTT | 69.30 | 1 | |
| ANTHONY COLE | 461.50 | 1 | |
| ANTHONY COLLINS | 200.00 | 1 | |
| ANTHONY DARRINGTON JR | 45.00 | 1 | |
| ANTHONY DONNICI | 27.09 | 1 | |
| ANTHONY FALLS | 600.00 | 1 | |
| ANTHONY J LONG | 131.03 | 1 | |
| ANTHONY JACKSON | 9.61 | 1 | |
| ANTHONY MEDINA | 25.00 | 1 | |
| ANTHONY MILLER | 55.95 | 1 | |
| ANTHONY PARKS | 52.02 | 1 | |
| ANTHONY VONSYDOW | 11.50 | 1 | |
| ANTHONY WHITE | 500.00 | 1 | |
| ANTHONY WHITE JR | 300.00 | 1 | |
| ANTIONETTE FATA | 382.67 | 1 | |
| ANTOINETTE OBIE | 111.50 | 1 | |
| ANTON SLOBODNIK | 961.50 | 1 | |
| ANTONIO FORD | 361.50 | 1 | |
| ANTONIO LONA | 200.00 | 1 | |
| ANTONIO NEGRETE | 150.00 | 1 | |
| ANTONIO GRIDDINE | 200.00 | 1 | |
| ANTONIO MOORE | 150.00 | 1 | |
| APAC KANSAS INC KC DIV | 30980.49 | 5 | |
| APEX PROPERTY MANAGEMENT | 31.96 | 2 | |
| APPLE DEVELOPMENT INC | 44.10 | 1 | |
| APPLETREE ANSWERING SERVICES INC | 6273.00 | 2 | |
| APRIA HEALTHCARE INC | 124.73 | 1 | |
| AQUALAW PLC | 18418.73 | 3 | |
| AQUAPURE | 6560.62 | 27 | |
| AQUATERRA ENVIRONMENTAL | 12981.57 | 3 | |
| AQUILA MERCHANT SERVICES INC | 193268.00 | 1 | |
| ARA PEEPLES PETTY CASH CUSTODIAN | 237.47 | 3 | |
| ARA PEOPLES | 150.00 | 1 | |
| ARACELI GALLEGOS | 109.42 | 2 | |
| ARACELI NORIEGA-CARRILLO | 100.00 | 1 | |
| ARAMARK | 51.00 | 1 | |
| ARC REHABILITATION SERVICES LLC | 125596.62 | 18 | |
| ARCADIS U S INC | 13047.97 | 2 | |
| ARCE COMMUNICATIONS INC | 2202.00 | 4 | |
| ARDIE BLAND | 470.25 | 2 | |
| ARFF WORKING GROUP | 195.00 | 1 | |
| ARIANE COLEMAN PETTY CASH CUSTODIAN | 682.89 | 2 | |
| ARIC RAITHEL | 21.50 | 1 | |
| ARJELLE SURRANT | 500.00 | 1 | |
| ARKANSAS CS ENFORCEMENT | 3533.00 | 8 | |
| ARLENE E WALKER | 50.00 | 1 | |
| ARLENE LEE | 50.42 | 1 | |
| ARMUND MOORE | 51.50 | 1 | |
| ARNELL MCCULLCUGH | 100.00 | 1 | |
| ARNOLD MEARS | 1439.90 | 1 | |
| ARNOLD NEWBOLD WINTER JACKSON PC | 6690.66 | 1 | |
| ARON BOYKIN | 150.00 | 1 | |
| ART GALLERY LLC | 50.40 | 1 | |
| ART ROBERSON | 1248.00 | 1 | |
| ARTHUR FRAZIER | 200.00 | 1 | |
| ARTHUR CHAMBLISS | 306.50 | 1 | |
| ARTHUR DUSKE | 59.36 | 1 | |
| ARTHUR FELS COMPANY | 762.30 | 1 | |
| ARTHUR PETER ARTEAGA | 904.20 | 1 | |
| ARTHUR PETERSON 071900 | 6228.90 | 5 | |
| ARTHUR ROSS | 50.00 | 1 | |
| ARTISTIC FLOORCOVERING INC | 9330.00 | 1 | |
| ARVID HAYES | 150.00 | 1 | |
| ARZELIA GARDENS | 166.95 | 1 | |
| ASA JOHNSON | 60.53 | 1 | |
| ASCENSION LUTHER CHURCH | 155.00 | 1 | |
| ASCET KANSAS CITY CHAPTER | 10.00 | 1 | |
| ASH-KEL LLC | 1085.04 | 3 | |
| ASHA SAMPLE | 20.00 | 1 | |
| ASHLEY ANN OWENS | 1215.00 | 2 | |
| ASHLEY BELDEN | 100.00 | 1 | |
| ASHLEY BRUNT | 88.00 | 1 | |
| ASHLEY POTTS | 143.00 | 1 | |
| ASHLEY SMITH | 61.50 | 1 | |
| ASHLI GILBERT | 18.00 | 1 | |
| ASIAN AMERICIAN CHAMBER OF COMMERCE | 1500.00 | 1 | |
| ASPEN PUBLISHERS INC | 551.00 | 1 | |
| ASPEN WEALTH MANAGEMENT/ BRIDGE FINANC | A 25.00 | 1 | |
| ASPLUNDH TREE EXPERT CO | 454108.86 | 4 | |
| ASSETWORKS INC | 17312.06 | 1 | |
| ASSOCIATE CIRCUIT CLERK | 55485.54 | 8 | |
| ASSOCIATED AUDIOLOGISTS INC. | 13035.45 | 4 | |
| ASSOCIATED EQUIPMENT SALES COMPANY LLC | 1855.10 | 1 | |
| ASSOCIATION OF AFRICAN AMER-MUSEUMS | 300.00 | 1 | |
| ASSOCIATION OF AIRPORT INTERNAL AUDITO | S 500.00 | 1 | |
| ASSOCIATION OF CERTIFIED | 150.00 | 1 | |
| ASSOCIATION OF GOVERNMENT ACCOUNTANTS | 2760.00 | 6 | |
| ASSOCIATION OF LOCAL GOVERNMENT AUDITO | S 5398.04 | 2 | |
| ASSOCIATION OF PEDESTRIAN AND BICYCLE | 95.00 | 1 | |
| ASSOCIATION OF PUBLIC HEALTH | 100.00 | 1 | |
| ASSURED TITLE COMPANY OF WARRENTON LLC | 3350.00 | 4 | |
| AT & T | 61269.57 | 91 | |
| AT & T 5011 | 550407.49 | 75 | |
| AT & T 630047 | 3277.62 | 5 | |
| AT & T DATACOMM INC FKA SBC DATACOMM I | C 5932.72 | 5 | |
| AT & T YELLOW PAGES | 4076.05 | 3 | |
| AT&T | 15247.59 | 12 | |
| AT&T LONG DISTANCE SVC-PHEONIX | 1532.93 | 4 | |
| ATRONIC ALARMS INC | 124.50 | 1 | |
| AUDREY F BROOKS | 988.00 | 1 | |
| AUGUISTINE XOLO | 961.50 | 1 | |
| AUGUST MONTELONGO | 70.00 | 1 | |
| AURELIO MORALES | 100.00 | 1 | |
| AURORA HAND THERAPY | 3789.17 | 5 | |
| AURORA PLASTIC & HAND SURGERY | 17448.75 | 9 | |
| AUSTIN AND HUERTA LP | 37.80 | 1 | |
| AUTO TOW & RECOVERY | 2440.00 | 1 | |
| AUTOMATED CONTROL SYSTEMS CORP | 42796.06 | 2 | |
| AUTOMATION & MANAGEMENT CONSULTING LLC | 6200.00 | 1 | |
| AUTOMOBILE ACCEPTANCE CORP | 120.00 | 1 | |
| AUTUMN LECHTENBERGER | 1824.00 | 5 | |
| AUTUMN ORPHEY | 82.70 | 1 | |
| AVEEN NOORI | 40.81 | 1 | |
| AVERELL LESS | 200.00 | 1 | |
| AVIS CAR RENTAL | 140.19 | 1 | |
| AVON APARTMENT COMPANY | 381.15 | 2 | |
| AWARD SERVICE COMPANY | 3677.09 | 11 | |
| AXIOS MEDICAL GROUP LLC | 4157.60 | 9 | |
| AZILEE CULLUM | 115.08 | 1 | |
| B & C RESTAURAN CORP | 550.02 | 1 | |
| B & J FOOD SERVICE EQUIPMENT | 75.01 | 1 | |
| B & W CONTRACTORS | 46475.00 | 4 | |
| B K INVESTMENT CO | 7000.00 | 4 | |
| B N I M ARCHITECTS INC | 224898.09 | 8 | |
| B2GNOW ASKREPLY INC | 15000.00 | 1 | |
| BABCOCK PUBLISHING LLC | 800.00 | 2 | |
| BABYCAKES | 140.00 | 1 | |
| BAC TAX SERVICES CORP | 358.96 | 1 | |
| BAC TAX SERVICES CORPORATION | 1113.56 | 2 | |
| BAILEY J CASADY AND TERESA A CASADY | 894.00 | 1 | |
| BAKER RENTALS | 19.39 | 1 | |
| BAKER RENTALS LLC | 399.64 | 1 | |
| BALEINE LIMITED PARTNERSHIP | 40.95 | 1 | |
| BALL POWER & LAWN EQUIP | 1109.45 | 1 | |
| BALTIMORE PARK LLC | 16.80 | 1 | |
| BALTIMORE PARK LLC %ROB | 35.70 | 1 | |
| BANC OF AMERICA PUBLIC CAPITAL CORP | 970163.31 | 5 | |
| BANDY COMFORT | 100.00 | 1 | |
| BANK OF AMERICA, N.A. DBA BANC | 3759972.90 | 16 | |
| BANK OF NEW YORK TRUST COMPANY N.A | 6728101.51 | 4 | |
| BANNISTER GARDENS APARTMENTS | 1578.15 | 2 | |
| BAPTISTE EDUCATIONAL CENTER C/O | 80.00 | 1 | |
| BARBARA MCKINZY | 250.00 | 1 | |
| BARBARA A ANDERSEN 622310 | 2641.76 | 4 | |
| BARBARA BROWN | 100.00 | 1 | |
| BARBARA CAMBIANO | 744.50 | 1 | |
| BARBARA FORD | 75.00 | 2 | |
| BARBARA HOY | 5464.00 | 1 | |
| BARBARA K POWERS | 5130.00 | 1 | |
| BARBARA SCOTT PETTY CASH CUSTODIAN | 65.49 | 1 | |
| BARBARA SHIPPEE LARSON | 68.14 | 1 | |
| BARBOSA'S KUSTOM KOLOR | 1093.76 | 1 | |
| BARBOUR CONCRETE CO | 7391.67 | 3 | |
| BARNES & NOBLE | 626.68 | 2 | |
| BARNETT ASSOCIATES INC | 1000.00 | 1 | |
| BARNEY A KARBANK | 200.00 | 1 | |
| BARREWOODS EPC LLC | 973.35 | 1 | |
| BARRY BROOKE VILLAGE | 438.60 | 1 | |
| BARRY CUMMINGS | 445.29 | 1 | |
| BARRY ROAD ASSOCIATES INC | 67.39 | 2 | |
| BARSTO CONSTRUCTION | 500.00 | 1 | |
| BARSTO CONSTRUCTION INC | 2441813.08 | 6 | |
| BARTON CAREY | 372.01 | 2 | |
| BARTON REPAIR SERVICE INC | 1901.19 | 4 | |
| BAUDVILLE INC | 487.15 | 2 | |
| BAY INSULATION OF KANSAS CITY INC | 3943.80 | 1 | |
| BAZAN PAINTING CO | 2350.00 | 1 | |
| BEAL NEVADA SERVICE CORP | 913.94 | 1 | |
