Print
Close Window
01/29/2010
| Vendor
Payments A - D PAYMENTS FROM 05/01/2009 TO 01/29/2010 |
| VENDOR | AMOUNT | PYMNT COUNT | |
| %UMB BANK KSM COMPANY | 219.91 | 1 | |
| 100 MEN OF BLUE HILLS | 5871.00 | 3 | |
| 1138 INC | 273783.76 | 34 | |
| 1531 GRAND LLC | 12.02 | 1 | |
| 1819 BALTIMORE CONDOMINIUM ASSOCIATION | 652.05 | 8 | |
| 1880849 | 150.00 | 1 | |
| 1959 CLASS REUNION | 20.00 | 1 | |
| 2009 MISSOURI DIVISION ANNUAL MEETING | 125.00 | 1 | |
| 21ST CENTURY INDUSTRIAL SERVICES INC | 15329.98 | 4 | |
| 2XL CORPORATION | 3694.04 | 3 | |
| 301 DELAWARE LLC | 825.30 | 7 | |
| 310 WEST 49TH INC | 4913.76 | 5 | |
| 333 MEYER WEST CONDOMINIUM ASSOCIATION | 3969.00 | 8 | |
| 3410 HARRISON APTS LLC | 283.50 | 5 | |
| 3411 GILLHAM LLC | 315.00 | 4 | |
| 3D PROPERTIES, LLC | 6.91 | 1 | |
| 3M CO | 61076.71 | 7 | |
| 4102 CLARK LLC | 4189.63 | 5 | |
| 46 WASHINGTON CONDOMINIUM ASSOCIATION | 510.30 | 8 | |
| 4646 BROADWAY CONDOMINIUM ASSOCIATION | 935.55 | 8 | |
| 49-63 COMMUNITY ACTION NETWORK | 2879.84 | 2 | |
| 4IMPRINT | 1972.31 | 2 | |
| 5 DELAWARE CONDOMINIUM ASSOCIATION | 368.55 | 8 | |
| 5 STAR HEATING & COOLING | 52.20 | 1 | |
| 523 GRAND CONDOMINIUM ASSOCIATION | 705.60 | 7 | |
| 5733 MANGO CAY HOLDING LLC | 131.94 | 1 | |
| 640 EAST ARMOUR LLC | 951.30 | 4 | |
| 8517 LLC | 5383.35 | 6 | |
| 911 E WALNUT LLC | 4066.65 | 6 | |
| 95TH STREET SERVICE CORP'S | 25.00 | 1 | |
| A & T COMMERCIAL MOWING INC | 2605.90 | 2 | |
| A B MAY | 73.80 | 1 | |
| A B MAY COMPANY | 66.60 | 1 | |
| A D HEATING & AIR SERVCES LLC | 80817.00 | 23 | |
| A G LANDSCAPE SERVICES INC | 83579.39 | 38 | |
| A L STRASSER HARDWARE CO INC | 564.00 | 1 | |
| A M HEATING AND COOLING | 35873.00 | 18 | |
| A TO Z LEGAL SERVICES INC | 12330.00 | 15 | |
| A TO Z SMALL ENGINE MOBILE REPAIR LLC | 4085.54 | 2 | |
| A TO Z THEATRICAL SUPPLY & SVC | 1855.43 | 1 | |
| A-1 ALIGNMENT SHOP INC | 58240.95 | 20 | |
| A-1 PROMOTIONS LLC | 50.00 | 1 | |
| A-CUT ABOVE LAWN LLC | 84750.00 | 28 | |
| A-S MEDICATION SOLUTIONS LLC | 22926.97 | 8 | |
| A. B. MAY COMPANY | 97.20 | 1 | |
| A. ZAHNER COMPANY | 2914.00 | 1 | |
| A.B. MAY COMPANY | 77.40 | 1 | |
| AAA COURT REPORTING COMPANY | 6116.25 | 13 | |
| AAA INSURANCE COMPANY | 1600.00 | 1 | |
| AAA LAUNDRY & LINEN DBA | 1601.26 | 2 | |
| AAA LAWNMOVER SERVICE INC | 239.42 | 1 | |
| AAA LIFETIME EXTERIOR | 17023.39 | 6 | |
| AAA PROPERTIES LLC | 850.50 | 7 | |
| AAAE - GREAT LAKES CHAPTER | 105.00 | 2 | |
| AAMCO TRANSMISSION | 31926.53 | 15 | |
| AARON BRADLEY | 253.00 | 1 | |
| AARON BROWN | 300.00 | 1 | |
| AARON COPES | 288.50 | 1 | |
| AARON ELKING | 750.00 | 1 | |
| AARON HENDERSON | 300.00 | 1 | |
| AARON JORGENSEN | 111.50 | 1 | |
| AARON MESSERSCHMIDT | 73.00 | 2 | |
| AARON MURPHY | 261.50 | 1 | |
| AARON VERTREESE | 150.00 | 1 | |
| AARON WARD | 272.50 | 1 | |
| AARON & JOY MADDOX | 28.46 | 1 | |
| AARON ANDERSON | 61688.00 | 29 | |
| AARON BLAKE | 104.17 | 1 | |
| AARON HENDERSHOT | 35.14 | 1 | |
| AARON KING | 61.50 | 1 | |
| AARON LINCOLN POKE | 45.00 | 1 | |
| AARON LUTON | 150.00 | 1 | |
| AARON MINER | 711.50 | 1 | |
| AARON PFEFER | 29951.01 | 2 | |
| AARON RIMEL | 25.00 | 1 | |
| AARON STEVENS | 50.00 | 1 | |
| AARY'S HEATING AND COOLING INC | 237597.00 | 42 | |
| AB APARTMENTS LP | 6476.40 | 7 | |
| ABBEY KING | 256.50 | 1 | |
| ABC TIRE | 8938.25 | 10 | |
| ABDELLATIF HASSAN | 51.88 | 1 | |
| ABDIANA PROPERTIES | 33.59 | 1 | |
| ABDUL SHAKOOR | 1313.31 | 1 | |
| ABDULRAZQ LUBUMA | 100.00 | 1 | |
| ABED TAVALALI | 200.00 | 1 | |
| ABIGAIL SHERMAN | 75.00 | 1 | |
| ABIJAH HOLDSWORTH | 150.00 | 1 | |
| ABINEYRU FELEKE | 1250.00 | 3 | |
| ABLE HANDS INTERPRETING | 116.00 | 1 | |
| ABOVE GRADE CONSTRUCTION LLC | 21640.00 | 10 | |
| ABRAHAM FISHER | 10.54 | 1 | |
| ABRAHAM HEATING & COOLING LLC | 1500.00 | 1 | |
| ABSOLUTE HOUSING LLC | 47.25 | 1 | |
| ABUBAKER SAID | 600.00 | 1 | |
| ACCELA INC | 162746.24 | 2 | |
| ACCENT AUTO TRIM INC | 2627.60 | 5 | |
| ACCORP INC | 1235.00 | 4 | |
| ACCURATE MECHANICAL LLC | 336.15 | 1 | |
| ACCUTEC SERVICES, INC | 7662.78 | 2 | |
| ACE LOCK & KEY SERVICE INC | 1035.00 | 1 | |
| ACE PIPE CLEANING INC | 1708088.29 | 40 | |
| ACI CONCRETE PLACEMENT OF KANSAS LLC | 3243.00 | 2 | |
| ACI LLC | 194286.79 | 2 | |
| ACME FENCE COMPANY INC | 11436.00 | 2 | |
| ACME FLOOR COMPANY INC | 9750.00 | 1 | |
| ACRESSO SOFTWARD INC | 2124.15 | 1 | |
| ACTIVE INVESTMENTS LLC | 2220.75 | 6 | |
| ACUITY SPECIALTY PRODUCTS INC | 6769.10 | 5 | |
| AD HOC GROUP AGANIST CRIME | 4683.99 | 1 | |
| AD TREND, INC. | 325.00 | 1 | |
| AD TRENDS ADVERTISING INC | 729.00 | 1 | |
| ADAM BAKIN | 150.00 | 1 | |
| ADAM BREIDENTHAL | 100.00 | 1 | |
| ADAM BUCHMAN | 100.00 | 1 | |
| ADAM CHRISTENSEN | 38.50 | 1 | |
| ADAM FARAH | 100.00 | 1 | |
| ADAM LUTJEN | 100.00 | 1 | |
| ADAM MOORE | 150.00 | 1 | |
| ADAM BUJAK | 125.00 | 1 | |
| ADAM COX | 7727.36 | 1 | |
| ADAM MINKOFF | 347.00 | 1 | |
| ADAM PHYSICAL REHAB & SPINE CENTER LLC | 2901.72 | 6 | |
| ADAM WEINDLING | 553.00 | 1 | |
| ADB AIRFIELD SOLUTION LLC | 147197.55 | 25 | |
| ADDAMS CRUMPTON | 380.00 | 1 | |
| ADELFA PEREZ | 25.00 | 1 | |
| ADELL SHEPHERD | 142.33 | 2 | |
| ADIL AKTHAR | 70.31 | 1 | |
| ADLER & MANSON | 25311.91 | 1 | |
| ADOLPH PRATT | 61.50 | 1 | |
| ADRIAN CRAIG | 193.50 | 1 | |
| ADRIAN FOSTER | 61.50 | 1 | |
| ADRIAN HALIBURTON | 45.00 | 1 | |
| ADRIAN WILSON | 2995.10 | 1 | |
| ADRIANNE GUILLEN | 70.00 | 1 | |
| ADRIENNE THURMAN | 150.00 | 1 | |
| ADRIENNE CURRY | 86.50 | 1 | |
| ADT SECURITY SERVICES | 1103.99 | 4 | |
| ADT SECURITY SERVICES INC | 11703.76 | 17 | |
| ADVANCED CARDIOVASCLAR SPECIALISTS | 284.16 | 2 | |
| ADVANCED CORRECTIONAL HEALTHCARE INC | 194513.76 | 6 | |
| ADVANCED SURGICAL ASSOCIATES LLC | 714.43 | 1 | |
| ADVIVUM ANESTHESIOLOGY PC | 965.24 | 2 | |
| AEARO COMPANY | 8594.00 | 26 | |
| AECOM USA INC | 16000.00 | 1 | |
| AEG MANAGEMENT KC LLC | 1722897.27 | 24 | |
| AEGIS SCIENCES CORPORATION | 840.00 | 1 | |
| AFC MORNINGSIDE, LLC | 25.00 | 1 | |
| AFC WORLDWIDE EXPRESS | 150.00 | 1 | |
| AFFINIS CORPORATION | 22880.60 | 7 | |
| AFFORDABLE COMFORT INC | 5000.00 | 1 | |
| AFGE LOCAL 2663 | 60.00 | 1 | |
| AFSC & ME | 495203.17 | 20 | |
| AGENDA KANSAS CITY INC | 835.00 | 1 | |
| AGENT KENSINGTON LP | 2321.55 | 4 | |
| AGNES MERANDIA | 300.00 | 1 | |
| AHMAD ABDULKARIM | 65.50 | 1 | |
| AHMED AL-MUTAIRY | 461.50 | 1 | |
| AHMED AL-SHIMARY | 163.00 | 1 | |
| AHMED HUSSEIN | 1000.00 | 1 | |
| AHMED GHALI | 153.00 | 1 | |
| AIA - AMERICAN INSTITUTE OF ARCHITECTS | 1186.00 | 5 | |
| AIMEE FORD | 100.00 | 1 | |
| AIMEE RIFFEL | 138.50 | 1 | |
| AIR CLEANING TECHNOLOGIES INC | 7989.84 | 14 | |
| AIR COMPRESSOR ENGR INC | 54.41 | 1 | |
| AIR COMPRESSOR ENGR LLC | 1168.16 | 1 | |
| AIR ONE COMPRESSOR SYSTEM'S INC | 1414.00 | 1 | |
| AIR POWER CONSULTANTS INC | 26785.00 | 1 | |
| AIRGAS MID SOUTH INC | 1690.21 | 19 | |
| AIRGAS SPECIALTY PRODUCTS INC | 93707.40 | 5 | |
| AIRLINE HISTORY MUSEUM | 3000.00 | 1 | |
| AIRPORT MINORITY ADVISORY | 1950.00 | 2 | |
| AIRPORT RESEARCH DEVELOPMENT | 10000.00 | 1 | |
| AIRPORTS COUNCIL INT'L (ACI) | 69106.00 | 2 | |
| AISHA CONLEY | 145.50 | 1 | |
| AJAMU WEBSTER | 494.21 | 1 | |
| AJJ PROPERTIES LLC | 630.00 | 7 | |
| AKARI JOHNSON | 250.00 | 1 | |
| AKIL WILLIAMS | 1350.00 | 1 | |
| AKIN GORDON & COWGER ENGINEERS | 15437.73 | 1 | |
| AL FORD | 150.00 | 1 | |
| AL LOMAX | 1334.13 | 2 | |
| ALAINA WEBBER | 500.00 | 1 | |
| ALAMAR UNIFORMS | 114643.81 | 71 | |
| ALAMEDA TOWERS HOMES ASSOCIATION | 1335.60 | 5 | |
| ALAN HEYNE | 4188.54 | 5 | |
| ALAN MCDONALD | 11.50 | 1 | |
| ALAN G GRAY | 100.00 | 1 | |
| ALAN SCHMELZLE | 2950.72 | 7 | |
| ALAN TEMPERELLI | 37.50 | 1 | |
| ALANDIS BROWN-SMITH | 63.00 | 1 | |
| ALBERT WRIGHT | 100.00 | 1 | |
| ALBERT AND CARRY WHITE | 4380.44 | 1 | |
| ALBERT CASTRO 892007 | 5130.44 | 10 | |
| ALBERT H. BENNETTS | 24.50 | 1 | |
| ALBERT PROPERTIES LLC | 51325.41 | 9 | |
| ALBERT RAMIREZ | 165.00 | 1 | |
| ALBERT SCHMIDT | 17.83 | 1 | |
| ALBERTA THOMPSON | 316.33 | 1 | |
| ALBERTINE MORGAN | 1412.92 | 5 | |
| ALC HOLDING LLC | 17971.53 | 1 | |
| ALC REGISTRATION % THE TRAMAR GROUP | 345.00 | 3 | |
| ALCAZAR APARTMENTS @ CA LP | 3808.35 | 4 | |
| ALCOPS A DIVISION OF ORION SPECIALISTS | 158.00 | 2 | |
| ALDI | 12500.00 | 1 | |
| ALEJANDRO SANCHEZ | 236.50 | 1 | |
| ALEJANDRO TORRES | 50642.00 | 15 | |
| ALENE RESLEY | 25.00 | 1 | |
| ALEX GIANGRECO | 111.50 | 1 | |
| ALEX HARBIN | 461.50 | 1 | |
| ALEX ESOLUTIONS INC | 978.94 | 2 | |
| ALEXANDER MACHADO | 200.00 | 1 | |
| ALEXANDER SMITH | 2061.50 | 4 | |
| ALEXANDER COMMUNICATIONS GROUP | 312.45 | 2 | |
| ALEXANDER MECHANICAL CONTRACTORS | 200.00 | 1 | |
| ALEXANDER TARLEY | 263.50 | 1 | |
| ALEXANDRA HUTCHINGS | 140.00 | 4 | |
| ALEXANDRA TAYLOR | 339.00 | 1 | |
| ALEXANDRIA APARTMENTS LP | 2060.10 | 6 | |
| ALEXIS BOSTON | 50.00 | 1 | |
| ALEXIS CADENHEAD | 561.50 | 2 | |
| ALEXIS LUTZ | 150.00 | 1 | |
| ALEXIS CHRISTAL | 200.00 | 1 | |
| ALEXIS DURHAM | 100.00 | 1 | |
| ALEXIS HOLLAND | 561.50 | 1 | |
| ALFRED B. WYATT | 50.00 | 1 | |
| ALFRED BATTLE | 160.00 | 1 | |
| ALFRED D MOORE | 125.00 | 1 | |
| ALFRED DAWKINS | 50.00 | 1 | |
| ALFRED LEE POUNCIL JR | 70.00 | 1 | |
| ALFRED LOMAX 622310 | 1730.25 | 2 | |
| ALFRED YOCUM | 1200.00 | 1 | |
| ALFREDO AVITIA | 61.50 | 1 | |
| ALFREDO DORANTES | 200.00 | 1 | |
| ALFREDO FLORES | 200.00 | 1 | |
| ALFREDO BUSTOS | 350.00 | 5 | |
| ALFREDO Y TOVAV | 989.10 | 7 | |
| ALI SULTANI | 61.50 | 1 | |
| ALICE WALKER | 530.00 | 2 | |
| ALICE CARBALLO | 375.00 | 1 | |
| ALICE ROPER | 116.60 | 2 | |
| ALICE ROSE GRAY-ALLEN | 150.00 | 1 | |
| ALICIA CARSON | 150.00 | 1 | |
| ALICIA MCGILL | 200.00 | 1 | |
| ALICIA OLIVER | 81.50 | 1 | |
| ALICIA MCLEAN | 75.00 | 1 | |
| ALICIA T WILLIAMS | 587.99 | 7 | |
| ALINA WESLEY | 123.00 | 1 | |
| ALIREZA SHIRAZI | 100.00 | 1 | |
| ALISA HOOPS | 25.00 | 1 | |
| ALISHA WAXTER | 500.00 | 1 | |
| ALISON JONES | 105.00 | 2 | |
| ALL ABOUT WATER | 1274.43 | 1 | |
| ALL CHRISTIANS TOGETHER SERVING | 14826.03 | 6 | |
| ALL CITY PARKING | 300.00 | 1 | |
| ALL DATA, LLC | 4500.00 | 1 | |
| ALL MAKES MACHINE INC | 116.00 | 2 | |
| ALL NATIONS FLAG CO | 2832.60 | 12 | |
| ALL SEASONS PARTY RENTAL | 15273.48 | 10 | |
| ALL STAR AWARDS | 139.50 | 1 | |
| ALL STAR AWARDS & AD | 4801.26 | 13 | |
| ALL TEMP INSULATION INC | 100.00 | 1 | |
| ALL-AMERICAN POLY CORPORATION | 41849.80 | 6 | |
| ALLAH TEMPLE NO 6, PRINCE HALL AFFILIA | E 500.00 | 1 | |
| ALLAN WILLIAMS SR | 1000.00 | 1 | |
| ALLEGIANT TELECOM | 54443.57 | 11 | |
| ALLEN SMITH | 25.00 | 1 | |
| ALLEN BROTHERS | 7615.00 | 4 | |
| ALLEN DATAGRAPH SYSTEMS INC | 447.99 | 1 | |
| ALLEN J. PARMET M.D. L.LC | 50.00 | 1 | |
| ALLEN WOLLAM | 25.44 | 1 | |
| ALLIANCE MEDICAL INC | 58378.31 | 18 | |
| ALLIANCE PROPERTY GROUP | 118.71 | 1 | |
| ALLIANCE RADIOLOGY PA | 1936.80 | 13 | |
| ALLIANCEONE RECEIVABLES MANAGEMENT | 54714.80 | 9 | |
| ALLIED ARROW BUS MACH INC | 398.75 | 3 | |
| ALLIED OIL & SUPPLY INC | 4673.85 | 3 | |
| ALLIED SERVICES LLC | 33274.65 | 16 | |
| ALLIED THEATRE CRAFTS INC | 357.00 | 1 | |
| ALLIED WASTE SERVICES /BFI WASTE SERV | C 605.73 | 1 | |
| ALLSCRIPTS INC | 23401.31 | 9 | |
| ALMA LEE | 522.74 | 1 | |
| ALMA MARSHALL | 3631.18 | 9 | |
| ALMA ROSS | 2613.81 | 8 | |
| ALONZO SHEARS JR | 100.00 | 1 | |
| ALONZO FIELDS | 900.00 | 1 | |
| ALPHA ENERGY & ELECTRIC INC | 27800.00 | 3 | |
| ALPHA FORKLIFT INC | 8570.00 | 1 | |
| ALPHA TITLE CO | 597.78 | 1 | |
| ALPHA TITLE LLC | 40000.00 | 2 | |
| ALPHONSO OGBUEHI | 150.00 | 1 | |
| ALTERNACARE INFUSION PHARMACY INC | 2191.80 | 2 | |
| ALTERNATIVE SAFETY & TESTING SOULTION | 180.00 | 1 | |
| ALTHEA HAWKINS | 10.00 | 1 | |
| ALVIN ALEXANDER | 1000.00 | 1 | |
| ALVIN CARSON | 70.00 | 1 | |
| ALVIN M CLAYMAN ENTERPRISES INC | 1269.53 | 1 | |
| ALVIN SHAPIRO | 779.99 | 1 | |
| ALVIN'S REPAIRS | 409.65 | 2 | |
| ALYSON B LANGENKAMP | 1631.10 | 6 | |
| ALYSSA STUEDLE | 500.00 | 1 | |
| AM BEST COMPANY INC | 470.85 | 2 | |
| AM TRUST BANK | 395.46 | 1 | |
| AMA HAWAR | 200.00 | 1 | |
| AMANDA ALVAREZ | 100.00 | 1 | |
| AMANDA HUSTON | 500.00 | 1 | |
| AMATEUR ATHLETIC UNION OF THE U.S. | 77000.00 | 4 | |
| AMAZON ENVIRONMENTAL INCORPORATED | 28754.00 | 4 | |
| AMBER RIGG | 33.00 | 1 | |
| AMBER BINGAMAN | 4000.00 | 1 | |
| AMBER SMITH | 100.00 | 1 | |
| AMBER WASHINGTON | 100.00 | 1 | |
| AMBER WEST LLC | 2916.90 | 8 | |
| AMBIUS INC | 7344.24 | 13 | |
| AMCON DESIGN & CONSTRUCTION CO., LLC | 566.03 | 1 | |
| AMEE RENEE TEETS | 100.00 | 1 | |
| AMELIA DAVIS | 25.00 | 1 | |
| AMELIA TEAGUE | 83.00 | 1 | |
| AMER INSTITUTE/ARCHITECTS | 540.00 | 1 | |
| AMER SOC OF CIVIL ENGINEERS | 730.00 | 4 | |
| AMERICA ON THE GO PLUMBING LLC | 7999.00 | 2 | |
| AMERICAN ACADEMY FOR PARKS & RECREATIO | 75.00 | 1 | |
| AMERICAN ACADEMY OF PEDIATRICS | 6991.60 | 2 | |
| AMERICAN ASSOCIATION OF AIRPORT | 2600.00 | 5 | |
| AMERICAN ASSOCIATION OF BLACKS | 150.00 | 1 | |
| AMERICAN ASSOCIATION OF CODE | 1650.00 | 6 | |
| AMERICAN BAR ASSOCIATION | 778.25 | 2 | |
| AMERICAN BOILER SERVICES INC | 4921.00 | 1 | |
| AMERICAN BUSINESS MACHINES OF | 1557.00 | 1 | |
| AMERICAN CENTURY REALTY | 6525.91 | 1 | |
| AMERICAN CHEMICAL SOCIETY | 155.00 | 1 | |
| AMERICAN COLLEGE OF | 195.00 | 1 | |
| AMERICAN COUNCIL ON EXERCISE | 1343.00 | 1 | |
| AMERICAN DIABETES ASSOCIATION | 250.00 | 1 | |
| AMERICAN FAMILY AS SUBROGEE FOR | 7118.89 | 1 | |
| AMERICAN FOOD & VENDING SERVICES OF MO | 2737.50 | 8 | |
| AMERICAN FUTURE SYSTEMS | 299.00 | 1 | |
| AMERICAN HEALTH INFORMATION | 175.00 | 1 | |
| AMERICAN INDUSTRIAL SUPPLY | 421.29 | 1 | |
| AMERICAN INSTITUE OF CERTIFIED PUBLIC | 400.00 | 2 | |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC | 465.00 | 1 | |
| AMERICAN JAZZ MUSEUM INC | 417639.17 | 17 | |
| AMERICAN JUDGES ASSOCIATION | 1745.00 | 2 | |
| AMERICAN MEDICAL ASSOC | 216.68 | 1 | |
| AMERICAN MICRO COMPANY | 4280.35 | 10 | |
| AMERICAN PLANNING ASSOC | 4034.00 | 4 | |
| AMERICAN PREMIER TITLE LLC | 60000.00 | 3 | |
| AMERICAN PUBLIC HEALTH | 975.00 | 5 | |
| AMERICAN PUBLIC WORKS ASSOC. | 3248.00 | 1 | |
| AMERICAN PUBLIC WORKS ASSOCIATION, IN | . 4546.00 | 3 | |
| AMERICAN RED CROSS | 1248.21 | 14 | |
| AMERICAN REPUBLIC INSURANCE | 1250.00 | 1 | |
| AMERICAN RIGGERS SUPPLY | 6194.00 | 1 | |
| AMERICAN ROYAL ASSOCIATION INC | 40040.00 | 2 | |
| AMERICAN SOCIETY FOR PUBLIC ADMINST | A 100.00 | 1 | |
| AMERICAN SOCIETY OF CERTIFIED ENGINE | R 50.00 | 1 | |
| AMERICAN SOCIETY FOR CLINICAL | 112.00 | 1 | |
| AMERICAN SOCIETY FOR TRAINING | 234.00 | 2 | |
| AMERICAN SOCIETY OF COMPOSERS AUTHORS | 3431.28 | 2 | |
| AMERICAN SOCIETY OF LANDSCAPE | 758.00 | 2 | |
| AMERICAN TEXTILE MILLS INC | 6782.40 | 18 | |
| AMERICAN TRAFFIC SOLUTIONS INC | 780517.67 | 7 | |
| AMERICAN UNITED LIFE INSURANCE | 92.18 | 1 | |
| AMERICAN WATER WORKS ASSN | 1543.00 | 5 | |
| AMERICAN YOUTH WORK CENTER | 29.50 | 1 | |
| AMERICASPEAKS | 11000.00 | 2 | |
| AMERICO SERVICES INC. | 1752.71 | 1 | |
| AMERIKLEEN INC | 22058.00 | 13 | |
| AMERIKLEEN,INC. | 10602.00 | 4 | |
| AMERIPRIDE SERVICES INC. | 223501.42 | 192 | |
| AMERITRAK FLEET SOLUTIONS LLC | 23849.04 | 11 | |
| AMICA COMBES | 51.00 | 1 | |
| AMICA MUTUAL INSURANCE CO | 1437.80 | 1 | |
| AMIRALI VIDHANI | 500.00 | 1 | |
| AMOR LLC | 87.18 | 1 | |
| AMSAN LLC | 201475.02 | 28 | |
| AMY LEWIS | 147.50 | 1 | |
| AMY MOULDER | 361.50 | 1 | |
| AMY SCHREINER | 1000.00 | 1 | |
| AMY UTECH | 481.50 | 2 | |
| AMY BETH HOOKER | 269.10 | 1 | |
| AMY ENOCHS | 25.00 | 1 | |
| AMY L LOAR 232000 | 120.00 | 1 | |
| AMY L. HAND | 69.75 | 1 | |
| AMY ROBERTS | 55.24 | 1 | |
| AMY TASETANO DBA | 2250.00 | 2 | |
| AMY VOHS | 4155.31 | 1 | |
| AMYN KARIMI | 12.74 | 1 | |
| ANCOR INFORMATION MANAGEMENT LLC | 509873.49 | 14 | |
| ANDIA NORTHINGTON | 110.00 | 1 | |
| ANDRE LEWIS | 1000.00 | 1 | |
| ANDRE MAYS | 211.50 | 1 | |
| ANDRE MCCALLOP | 100.00 | 1 | |
| ANDRE RANDLE | 100.00 | 1 | |
| ANDRE RILEY | 211.50 | 1 | |
| ANDRE SMITH | 127.00 | 1 | |
| ANDRE B. ZUNIGA | 100.00 | 2 | |
| ANDRE MURRAY | 510.00 | 1 | |
| ANDREA RUEGE | 924.50 | 1 | |
| ANDREA SCHNETZLER | 300.00 | 1 | |
| ANDREA BRACK | 47.42 | 2 | |
| ANDREA DEROOCK | 25.00 | 1 | |
| ANDREA SHELBY | 144.60 | 1 | |
| ANDREAS GEUTER | 61.50 | 1 | |
| ANDREEN POESE | 500.00 | 1 | |
| ANDRES REYNA | 25.00 | 1 | |
| ANDRES HENRIQUES | 25.00 | 1 | |
| ANDREW ACTON | 61.50 | 1 | |
| ANDREW BRACK | 100.00 | 1 | |
| ANDREW BUDGETTS | 150.00 | 1 | |
| ANDREW ELDER | 75.00 | 1 | |
| ANDREW FARRELL | 25.00 | 1 | |
| ANDREW HOPPES | 761.50 | 1 | |
| ANDREW MACNAUGHTON | 461.50 | 1 | |
| ANDREW MARGO | 61.50 | 1 | |
| ANDREW MCCLURE | 410.50 | 1 | |
| ANDREW SMITH | 633.50 | 3 | |
| ANDREW SNYDER | 61.50 | 1 | |
| ANDREW TALGE | 2884.50 | 2 | |
| ANDREW TURNER | 61.50 | 1 | |
| ANDREW ABT | 13.56 | 1 | |
| ANDREW BRACKER | 458.84 | 1 | |
| ANDREW GAONA | 1250.00 | 1 | |
| ANDREW GARTEN | 25.00 | 1 | |
| ANDREW MARTIN HERNANDEZ JR | 124.72 | 1 | |
| ANDREW POWELL | 500.00 | 1 | |
| ANDREW SAAD | 50.00 | 1 | |
| ANDREW SAVASTINO | 50.00 | 1 | |
| ANDREW THOMAS | 2255.00 | 1 | |
| ANDREW WILLIAMS | 61.50 | 1 | |
| ANDRIA MAGGIO | 172.50 | 1 | |
| ANDY JAMIESON | 510.58 | 1 | |
| ANDY SHIVELY | 2327.72 | 4 | |
| ANESTHESIA & PAIN MANAGEMENT | 3802.84 | 6 | |
| ANESTHESIA ASSOC OF KC INC | 2756.40 | 4 | |
| ANESTHESIA SERVICES OF BLUE SPRINGS | 8860.03 | 18 | |
| ANESTHESIA SERVICES OF EASTERN JACKSON | 1272.36 | 4 | |
| ANGEL ALLEN | 461.50 | 1 | |
| ANGELA BROWN | 600.00 | 1 | |
| ANGELA CULBERTSON | 1000.00 | 1 | |
| ANGELA HODGES | 200.00 | 1 | |
| ANGELA NICHOLAS | 100.00 | 1 | |
| ANGELA SANDERSON | 100.00 | 1 | |
| ANGELA WEAVER | 500.00 | 1 | |
| ANGELA BANKS | 539.99 | 2 | |
| ANGELA CHISSOLM | 100.00 | 1 | |
| ANGELA CUEZZE | 63.21 | 1 | |
| ANGELA DICKENS | 111.50 | 1 | |
| ANGELA HODGES | 45.00 | 1 | |
| ANGELA KAMMER | 111.50 | 1 | |
| ANGELA R MORTON | 132180.75 | 30 | |
| ANGELA WRIGHT | 18.45 | 1 | |
| ANGELA WU | 250.00 | 1 | |
| ANGELA YVETTE PEARSON | 200.00 | 1 | |
| ANGELIA WOLFSKILL | 81.91 | 1 | |
| ANGELICA GALVAN | 30.00 | 1 | |
| ANGELIQUE ALLEN | 61.50 | 1 | |
| ANGELLICA TAYLOR | 61.50 | 1 | |
| ANGELO NELSON | 200.00 | 1 | |
| ANGIE HUNTER | 368.00 | 1 | |
| ANGIE MARTIN | 115.02 | 1 | |
| ANISA SHARIF | 25.00 | 1 | |
| ANISHA YOUNG | 50.00 | 1 | |
| ANITA BESHEARS | 740.72 | 1 | |
| ANITA MILLER | 23.21 | 1 | |
| ANN COLGAN | 500.00 | 1 | |
| ANN FERNANDEZ | 6.49 | 1 | |
| ANN LAKEY | 10.58 | 1 | |
| ANN OROZCO | 261.50 | 1 | |
| ANN TAYLOR, INC /ADVANTAGE IQ - MS #58 | 2229.80 | 1 | |
| ANNA TAYLOR-JOHNSON | 450.00 | 2 | |
| ANNA FINDLEY | 17.68 | 1 | |
| ANNA MARIA MINNICK | 51.57 | 1 | |
| ANNA WOLFE | 25.00 | 1 | |
| ANNA YOUNG | 4153.80 | 20 | |
| ANNAMARIE FOSTER | 25.00 | 1 | |
| ANNE GACEZ | 72.00 | 1 | |
| ANNE KAGAY | 150.00 | 1 | |
| ANNE KULIK | 100.00 | 1 | |
| ANNE MILLER | 62.50 | 1 | |
| ANNEMARIE FARRIS | 5.87 | 1 | |
| ANNETTE AND STEVEN CAMPBELL | 3786.00 | 2 | |
| ANNETTE HUDSON | 488.00 | 1 | |
| ANNETTE SUNSHINE | 3382.39 | 1 | |
| ANNIE SAMUELE | 10.00 | 1 | |
| ANNIE DAVIS | 2132.22 | 7 | |
